| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yard Nique UC | 4 | 3 | 1 | 8 |
| Sasquatch UC | 4 | 5 | 4 | 13 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique UC | 4 | 3 | 1 | 8 |
| Sasquatch UC | 4 | 5 | 4 | 13 |
| POWER PLAYS | |
|---|---|
| Yard Nique UC | 0 for 1 (0.0%) |
| Sasquatch UC | 2 for 1 (200.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique UC | 4 | 3 | 1 | 8 |
| Sasquatch UC | 4 | 5 | 4 | 13 |
| PENALTIES | |
|---|---|
| Yard Nique UC | 6 minutes on 3 infractions |
| Sasquatch UC | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Brian Buchanan | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Luke Beltrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Tirelli | 1 | 2 | 3 | 1 | 0 | 0 |
| 18 | Alek Darr | 0 | 1 | 1 | 0 | 2 | 0 |
| 19 | McLean Lorenzi | 0 | 2 | 2 | 0 | 2 | 0 |
| 31 | Dave Burkett | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Patrick Ney | 1 | 0 | 1 | 1 | 0 | 0 |
| 61 | Michael Govern | 1 | 1 | 2 | 1 | 2 | 0 |
| Totals | 8 | 6 | 14 | 8 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 14 | Cody Hoodiman | 3 | 1 | 4 | 3 | 0 | 0 |
| 22 | austin stewart | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Jacob Dale | 4 | 1 | 5 | 4 | 0 | 0 |
| 27 | Corey Smith | 1 | 0 | 1 | 1 | 2 | 0 |
| 29 | Robert McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Michael Keilman | 2 | 1 | 3 | 2 | 0 | 0 |
| 69 | Remington scarborough | 2 | 2 | 4 | 2 | 0 | 0 |
| 74 | edward kettyle | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Cheryl Parsons | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Cameron Dutra | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 13 | 10 | 23 | 13 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 13 | 13 | 0 | .000 | |
| Totals | 60:00 | 13 | 13 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 8 | 8 | 0 | .000 | |
| Totals | 60:00 | 8 | 8 | 0 | .000 |
1v4 SEMI