skip navigation
Cold Ones
CO
3 - 9 Final
ANM
Anonymous
1 2 3 T
Cold Ones 1 0 2 3
Anonymous 3 4 2 9

Game Totals

SCORING 1 2 3 T
Cold Ones 1 0 2 3
Anonymous 3 4 2 9
POWER PLAYS
Cold Ones 0 for 0 (0.0%)
Anonymous 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cold Ones 1 - 2 3
Anonymous 3 4 2 9
PENALTIES
Cold Ones 0 minutes on 0 infractions
Anonymous 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Cold Ones Skaters

# Name G A PTS SOG PIM + / -
3 Michael Morgan 0 0 0 0 0 0
4 Marc Tucker 0 0 0 0 0 0
5 Larry Clarkson 0 0 0 0 0 0
8 Corey Crossman 2 0 2 2 0 0
10 mike mcroy 0 0 0 0 0 0
11 Ken Bednasz 0 0 0 0 0 0
11 Stephen Gold 1 0 1 1 0 0
13 Dylan Oney 0 0 0 0 0 0
14 Bryan Dooley 0 0 0 0 0 0
15 Kevin Jones 0 0 0 0 0 0
29 marc Bonner 0 0 0 0 0 0
32 Karl Snyder 0 0 0 0 0 0
37 Richard Greene 0 0 0 0 0 0
43 Norman Caron 0 0 0 0 0 0
59 Ken Young 0 0 0 0 0 0
93 Richard Kipp 0 0 0 0 0 0
Totals 3 0 3 3 0

Anonymous Skaters

# Name G A PTS SOG PIM + / -
Kris Chorin 0 0 0 0 0 0
Sub Goalie 0 0 0 0 0 0
00 Travis Jackson 0 0 0 0 0 0
Vanessa and Max Gill 0 0 0 0 0 0
6 John Kuzemchak 0 0 0 0 0 0
7 Bobby Booth 0 0 0 0 0 0
8 Michael Grimm 0 0 0 0 0 0
9 Timothy Keene 3 2 5 3 0 0
14 Eric Scollard 0 0 0 0 0 0
15 Mark Campbell 0 0 0 0 0 0
17 David Knazovicky 1 1 2 1 0 0
19 Adam Mandeville 0 0 0 0 0 0
19 McLean Lorenzi 0 0 0 0 0 0
24 Patrick Finucan 1 1 2 1 0 0
27 Brian Robson 0 0 0 0 0 0
39 BRIAN BURKE 0 0 0 0 0 0
58 Nicholas Berry 0 0 0 0 0 0
68 Ryan Higgins 0 0 0 0 0 0
79 Colin Sebulsky 0 0 0 0 0 0
93 Duncan Reeves 0 0 0 0 0 0
Totals 9 4 13 9 0

Cold Ones Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
0 Eben Miller 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Anonymous Goalies

# Name MIN SOG SV GA SV %
31 Mathieu Picard 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Wake Forest

Game Description

week 4