1 | 2 | 3 | T | |
---|---|---|---|---|
Sasquatch LC | 0 | 0 | 1 | 1 |
Weevils | 3 | 3 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sasquatch LC | 0 | 0 | 1 | 1 |
Weevils | 3 | 3 | 2 | 8 |
POWER PLAYS | |
---|---|
Sasquatch LC | 0 for 0 (0.0%) |
Weevils | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sasquatch LC | - | - | 1 | 1 |
Weevils | 3 | 3 | 2 | 8 |
PENALTIES | |
---|---|
Sasquatch LC | 0 minutes on 0 infractions |
Weevils | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Garrett Langdon | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Quinn Kotorman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JC Borkowski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Michael Clark | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alex Morales | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Robert Nalen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Patrey | 2 | 1 | 3 | 2 | 0 | 0 |
13 | Andrew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Pingel | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Phil Swain | 1 | 4 | 5 | 1 | 0 | 0 |
28 | Paul Drewitt | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jeremy Beckett | 1 | 3 | 4 | 1 | 0 | 0 |
77 | Craig Drewitt | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Adin Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Anthony Losurdo | 1 | 2 | 3 | 1 | 0 | 0 |
95 | James Schaffer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 18 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 8 | 0 | 8 | .000 | |
Totals | 60:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Robert Nalen | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
week 2