1 | 2 | 3 | T | |
---|---|---|---|---|
Yard Nique LC | 1 | 2 | 2 | 5 |
Sasquatch LC | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Yard Nique LC | 1 | 2 | 2 | 5 |
Sasquatch LC | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Yard Nique LC | 0 for 2 (0.0%) |
Sasquatch LC | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Yard Nique LC | 1 | 2 | 2 | 5 |
Sasquatch LC | - | - | 2 | 2 |
PENALTIES | |
---|---|
Yard Nique LC | 2 minutes on 1 infraction |
Sasquatch LC | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Roy Holloway | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tomas Helfrich | 2 | 0 | 2 | 2 | 0 | 0 |
7 | Andrew Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bobby Booth | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Spina | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Hummel | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Warner | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jed Hemenway | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Jeff Cobb | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Miles Sliwa | 0 | 1 | 1 | 0 | 0 | 0 |
39 | BRIAN BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 5 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Drew Klobuchar | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Garrett Langdon | 0 | 1 | 1 | 0 | 0 | 0 |
11 | John Rowlette | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Quinn Kotorman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JC Borkowski | 1 | 0 | 1 | 1 | 2 | 0 |
24 | Michael Clark | 0 | 0 | 0 | 0 | 0 | 0 |
25 | John brady | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alex Morales | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 2 | 3 | 5 | 2 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Rich Barnett | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Jim Shaughnessy | 60:00 | 5 | 0 | 5 | .000 | |
00 | Drew Klobuchar | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
week 4