1 | 2 | 3 | T | |
---|---|---|---|---|
Sasquatch LC | 0 | 1 | 1 | 2 |
Weevils | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sasquatch LC | 0 | 1 | 1 | 2 |
Weevils | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Sasquatch LC | 0 for 8 (0.0%) |
Weevils | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sasquatch LC | - | 1 | 1 | 2 |
Weevils | 1 | 1 | 2 | 4 |
PENALTIES | |
---|---|
Sasquatch LC | 14 minutes on 7 infractions |
Weevils | 29 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Michael Keilman | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Garrett Langdon | 0 | 0 | 0 | 0 | 4 | 0 |
2 | McClelland Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shawn Sellew | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Steve Dutra | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Quinn Kotorman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JC Borkowski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Michael Clark | 0 | 0 | 0 | 0 | 0 | 0 |
25 | John brady | 0 | 1 | 1 | 0 | 2 | 0 |
74 | edward kettyle | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alex Morales | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Owen Drugan | 0 | 0 | 0 | 0 | 4 | 0 |
7 | John Patrey | 2 | 1 | 3 | 2 | 0 | 0 |
8 | Matt Fisher | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Andrew Stewart | 1 | 0 | 1 | 1 | 17 | 0 |
17 | Matthew Pingel | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Phil Swain | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paul Drewitt | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jeremy Beckett | 1 | 0 | 1 | 1 | 4 | 0 |
89 | Adin Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Anthony Losurdo | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 29 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Drew Klobuchar | 0:00 | 0 | 0 | 0 | .000 |
74 | edward kettyle | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Robert Nalen | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
week 8