1 | 2 | 3 | T | |
---|---|---|---|---|
Lucky B's | 7 | 0 | 0 | 7 |
Thunderbirds | 9 | 0 | 0 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 7 | 0 | 0 | 7 |
Thunderbirds | 9 | 0 | 0 | 9 |
POWER PLAYS | |
---|---|
Lucky B's | 0 for 0 (0.0%) |
Thunderbirds | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 7 | - | - | 7 |
Thunderbirds | 9 | - | - | 9 |
PENALTIES | |
---|---|
Lucky B's | 0 minutes on 0 infractions |
Thunderbirds | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Matt Mohorn | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Eric Mura | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Nagib Ward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | bates battaglia | 2 | 2 | 4 | 2 | 0 | 0 |
15 | Denis Korobov | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brian Robson | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Miles McQuinn | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 6 | 13 | 7 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Sean Maniuszko | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Curley | 0 | 0 | 0 | 0 | 0 | 0 |
6 | William Russo | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lee Reiners | 0 | 5 | 5 | 0 | 0 | 0 |
13 | Eric Michelich | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Scott Martin | 0 | 4 | 4 | 0 | 0 | 0 |
16 | William Cathcart | 6 | 0 | 6 | 6 | 0 | 0 |
48 | Stepben Payne | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Cameron Reaugh | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 9 | 9 | 18 | 9 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Alexander Rossetto | 60:00 | 9 | 0 | 9 | .000 |
Totals | 60:00 | 9 | 0 | 9 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alex Crone | 60:00 | 7 | 0 | 7 | .000 |
Totals | 60:00 | 7 | 0 | 7 | .000 |
Week 10