1 | 2 | 3 | T | |
---|---|---|---|---|
Ice Aged | 0 | 1 | 0 | 1 |
Puckaneers | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Aged | 0 | 1 | 0 | 1 |
Puckaneers | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Ice Aged | 0 for 0 (0.0%) |
Puckaneers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Aged | - | 1 | - | 1 |
Puckaneers | 1 | 3 | 1 | 5 |
PENALTIES | |
---|---|
Ice Aged | 0 minutes on 0 infractions |
Puckaneers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Trezona | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Greg Conaway | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jonathan Beck | 0 | 0 | 0 | 0 | 0 | 0 |
44 | FJ Magee | 0 | 0 | 0 | 0 | 0 | 0 |
59 | SCOTT EDDI | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Daniel Dobish | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brendan Monahan | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Michael Lee | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Brent Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eric Morales | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Costello | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Kyle Alberti | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Cameron Greene | 3 | 1 | 4 | 3 | 0 | 0 |
66 | David Cianchetta | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Lewis Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 5 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael McClure | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 1 | 0 | 1 | .000 | |
Totals | 60:00 | 1 | 0 | 1 | .000 |
Week 7