skip navigation
Puckheads
PH
4 - 3 Final
FUn
FUN
1 2 3 T
Puckheads 1 3 0 4
FUN 2 1 0 3

Game Totals

SCORING 1 2 3 T
Puckheads 1 3 0 4
FUN 2 1 0 3
POWER PLAYS
Puckheads 0 for 2 (0.0%)
FUN 0 for 3 (0.0%)
SHOTS 1 2 3 T
Puckheads 1 3 - 4
FUN 2 1 - 3
PENALTIES
Puckheads 8 minutes on 4 infractions
FUN 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Puckheads Skaters

# Name G A PTS SOG PIM + / -
8 Holden Jones 0 0 0 0 0 0
11 Kristian Tomaszewski 2 1 3 2 2 0
11 Bryan Jones 0 1 1 0 0 0
16 Ross Zacharzuk 0 0 0 0 4 0
21 Connor Jones 0 0 0 0 0 0
87 Danny Congelli 2 2 4 2 2 0
89 Dominick Albano 0 0 0 0 0 0
Totals 4 4 8 4 8

FUN Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 0 0 0 0 0 0
5 Adam Richter 0 0 0 0 0 0
8 Tr Vernal 0 0 0 0 0 0
13 Brian Ramer 0 0 0 0 2 0
22 Todd Passer 0 2 2 0 0 0
23 Chris Peele 0 0 0 0 2 0
36 Johnny Davis 0 0 0 0 0 0
38 Jonathan Bettenhausen 0 1 1 0 0 0
47 Aaron Benson 0 0 0 0 0 0
50 Donald Beland 0 0 0 0 2 0
54 Kevin Ramer 0 0 0 0 0 0
81 Johnny Sousa 1 0 1 1 0 0
96 Andrew Gilje 0 0 0 0 0 0
Totals 3 3 6 3 6

Puckheads Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

FUN Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Iceplex

Game Description

Week 8