skip navigation
Rush
Rush
3 - 5 Final
FUn
FUN
1 2 3 T
Rush 1 2 0 3
FUN 3 1 1 5

Game Totals

SCORING 1 2 3 T
Rush 1 2 0 3
FUN 3 1 1 5
POWER PLAYS
Rush 0 for 1 (0.0%)
FUN 1 for 6 (16.67%)
SHOTS 1 2 3 T
Rush 1 2 - 3
FUN 3 1 1 5
PENALTIES
Rush 12 minutes on 6 infractions
FUN 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:00
    • Rush
    • #9 Andy Ellis Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 9:54
    • FUN
    • Holding - Minor (0:0)

Rush Skaters

# Name G A PTS SOG PIM + / -
0 kevin drucker 0 0 0 0 0 0
3 Sean Irwin 1 0 1 1 0 0
8 Chad Chrzan 0 0 0 0 2 0
9 Andy Ellis 0 0 0 0 4 0
10 Josh Keith 0 0 0 0 0 0
19 Tim Summervile 0 0 0 0 0 0
22 Michael Finan 0 0 0 0 0 0
30 Ryan Allis 0 0 0 0 0 0
36 Lori Parenty 0 1 1 0 4 0
54 Anthony Carestia 1 0 1 1 2 0
91 Jung Yu 1 0 1 1 0 0
92 Benjamin Yu 0 0 0 0 0 0
93 Michael Petersen 0 1 1 0 0 0
Totals 3 2 5 3 12

FUN Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 0 0 0 0 0 0
5 Scott Sullivan 0 0 0 0 0 0
5 Adam Richter 1 0 1 1 0 0
13 Brian Ramer 0 0 0 0 0 0
22 Todd Passer 0 0 0 0 0 0
23 Chris Peele 1 0 1 1 0 0
27 Andrew Lipson 1 0 1 1 0 0
36 Johnny Davis 0 1 1 0 0 0
38 Jonathan Bettenhausen 0 0 0 0 0 0
54 Kevin Ramer 0 0 0 0 0 0
61 Jim Toering 0 0 0 0 0 0
73 Gregory Brostrom 0 0 0 0 0 0
77 Braden McCollum 0 0 0 0 0 0
81 Johnny Sousa 1 0 1 1 0 0
96 Andrew Gilje 0 0 0 0 0 0
Totals 5 1 6 5 2

Rush Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

FUN Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Iceplex

Game Description

Week 10