1 | 2 | 3 | T | |
---|---|---|---|---|
Chiefs UC | 0 | 2 | 0 | 2 |
High Park UC | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs UC | 0 | 2 | 0 | 2 |
High Park UC | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
Chiefs UC | 0 for 4 (0.0%) |
High Park UC | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs UC | - | 2 | - | 2 |
High Park UC | - | 1 | 3 | 4 |
PENALTIES | |
---|---|
Chiefs UC | 14 minutes on 8 infractions |
High Park UC | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Irene Newman | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Earle | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Tyler Cote | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Tyler Dixon | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Matt Pusateri | 0 | 0 | 0 | 0 | 4 | 0 |
37 | Bill Rusin | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dennis Abel | 1 | 0 | 1 | 1 | 0 | 0 |
52 | Colin Wieber | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Patrick Webb | 1 | 0 | 1 | 1 | 0 | 0 |
80 | James McGehean | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Michael Govern | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Robert Petro | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Terrence Stevens | 1 | 0 | 1 | 1 | 0 | 0 |
45 | Greg Clymer | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Patrick Ney | 0 | 1 | 1 | 0 | 2 | 0 |
82 | Doug Culbertson | 1 | 0 | 1 | 1 | 0 | 0 |
86 | Michael Culbertson | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Wesley Sarro | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 4 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Ian Downing | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Matt Kwitowski | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
week 2