1 | 2 | 3 | T | |
---|---|---|---|---|
Red Barons | 2 | 1 | 1 | 4 |
Vipers | 3 | 3 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Barons | 2 | 1 | 1 | 4 |
Vipers | 3 | 3 | 2 | 8 |
POWER PLAYS | |
---|---|
Red Barons | 1 for 1 (100.0%) |
Vipers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Barons | 2 | 1 | 1 | 4 |
Vipers | 3 | 3 | 2 | 8 |
PENALTIES | |
---|---|
Red Barons | 2 minutes on 1 infraction |
Vipers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Paul McMahan | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Anatoly Akhunov | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jonathan Leed | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Robert Marrin | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Denys Shtal | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Scott Hunsberger | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Keith Shadrick | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Michael Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chris Fischer | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Danny Rankl | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Armen Sarian | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Ryan Jensen | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Dan Blyskal | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jon Dewar | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Eric Pastoor | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Joe Winegarden | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Josh Taylor | 1 | 1 | 2 | 1 | 0 | 0 |
33 | David Lincoln | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Paul Grochocinski | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Joseph Ribar | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 8 | 3 | 11 | 8 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 8 | 0 | 8 | .000 | |
Totals | 60:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Eric Henry | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 7