1 | 2 | 3 | T | |
---|---|---|---|---|
Scallywags | 1 | 0 | 1 | 2 |
Epic LC | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Scallywags | 1 | 0 | 1 | 2 |
Epic LC | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Scallywags | 0 for 0 (0.0%) |
Epic LC | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Scallywags | 1 | - | 1 | 2 |
Epic LC | - | 1 | - | 1 |
PENALTIES | |
---|---|
Scallywags | 8 minutes on 4 infractions |
Epic LC | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Anthony Muscarella | 0 | 1 | 1 | 0 | 0 | 0 |
7 | John Lentivech | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Molly Hryn | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joe Arbogast | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Jonathan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mike McLachlan | 0 | 1 | 1 | 0 | 4 | 0 |
18 | Lee Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michele Riggs | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brett Behrens | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dan Strong | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nick Benton | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Kevin Mundy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Christopher Biancardi | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Christopher Sardina | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Joseph Wysosky | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dan Kusa | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lauren Mclemore | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Scott Lemmer | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Liam Carley | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Colin Friday | 0 | 0 | 0 | 0 | 0 | 0 |
87 | samuel bartels | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 1 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 1 | 0 | 1 | .000 | |
Totals | 60:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
89 | Hunter Kent | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
week 9