1 | 2 | 3 | T | |
---|---|---|---|---|
Bobsled | 0 | 0 | 1 | 1 |
NC Warriors LC | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bobsled | 0 | 0 | 1 | 1 |
NC Warriors LC | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Bobsled | 0 for 2 (0.0%) |
NC Warriors LC | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bobsled | - | - | 1 | 1 |
NC Warriors LC | - | 1 | - | 1 |
PENALTIES | |
---|---|
Bobsled | 2 minutes on 1 infraction |
NC Warriors LC | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | bob dubay | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jonathan Leed | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Sochaski | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Carter | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Bob Rankl | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Scott Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nick Montrose | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Keith Shadrick | 0 | 0 | 0 | 0 | 0 | 0 |
54 | johnathon edmondson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Joseph Friedlander | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | William Fine | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eric Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayne Benner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Auge | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dan Kusa | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Luke Caskey | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kenneth Hagler | 0 | 1 | 1 | 0 | 2 | 0 |
79 | Elster Buddy Bartley | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jeremy Williams | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 1 | 2 | 3 | 1 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
51 | Colin Hartnett | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Charles Hibbard | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
Week 6