1 | 2 | 3 | T | |
---|---|---|---|---|
NC Warriors LC | 0 | 0 | 0 | 0 |
District 5 | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NC Warriors LC | 0 | 0 | 0 | 0 |
District 5 | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
NC Warriors LC | 0 for 0 (0.0%) |
District 5 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NC Warriors LC | - | - | - | 0 |
District 5 | 2 | 1 | 1 | 4 |
PENALTIES | |
---|---|
NC Warriors LC | 0 minutes on 0 infractions |
District 5 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | William Fine | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eric Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayne Benner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Auge | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dan Kusa | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kenneth Hagler | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Elster Buddy Bartley | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jeremy Williams | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Darron Henn | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nathan Sloan | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Aubrie Weyhmiller | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Stephen Herrera | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yuri Snellbaker | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Matt Gorga | 0 | 1 | 1 | 0 | 0 | 0 |
17 | John McDougall | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Lauren Blum | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Raymond Irvine | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Eric Bolay | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 5 | 9 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Charles Hibbard | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 0 | 0 | 0 | .000 | |
Totals | 60:00 | 0 | 0 | 0 | .000 |
Week 8