SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 2 | 1 | 0 | 3 |
Slap nots | 2 | 3 | 2 | 7 |
POWER PLAYS | |
---|---|
Ice Hogs | 0 for 0 (0.0%) |
Slap nots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 2 | 1 | - | 3 |
Slap nots | 2 | 3 | 2 | 7 |
PENALTIES | |
---|---|
Ice Hogs | 0 minutes on 0 infractions |
Slap nots | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Richard Yanek | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Mike Spina | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Devlin | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Manuel Alex | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chadwick Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thomas Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jason Warner | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Jerson Figueroa Burgos | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 1 | 4 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Matthew Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George Bolender | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Benedict | 3 | 2 | 5 | 3 | 0 | 0 |
9 | Jason Tremont | 0 | 0 | 0 | 0 | 0 | 0 |
10 | daniel beltrani | 0 | 2 | 2 | 0 | 0 | 0 |
16 | David Moore | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Melanson | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Sky Matthews | 2 | 3 | 5 | 2 | 0 | 0 |
37 | Matt Wilfong | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin McClain | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Matt Crichton | 2 | 2 | 4 | 2 | 0 | 0 |
61 | Jeffrey Horton | 0 | 2 | 2 | 0 | 0 | 0 |
62 | Max Green | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 12 | 19 | 7 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 5 | 0 | 5 | .000 | |
86 | Benjamin Turner | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Fitzpatrick | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 1