1 | 2 | 3 | T | |
---|---|---|---|---|
Slap nots | 2 | 2 | 0 | 4 |
Cougar Bait | 5 | 2 | 1 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Slap nots | 2 | 2 | 0 | 4 |
Cougar Bait | 5 | 2 | 1 | 8 |
POWER PLAYS | |
---|---|
Slap nots | 0 for 0 (0.0%) |
Cougar Bait | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Slap nots | 2 | 2 | - | 4 |
Cougar Bait | 5 | 2 | 1 | 8 |
PENALTIES | |
---|---|
Slap nots | 8 minutes on 4 infractions |
Cougar Bait | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Matthew Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George Bolender | 1 | 0 | 1 | 1 | 6 | 0 |
17 | Will Fields | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Melanson | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Sky Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Matt Wilfong | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Kevin McClain | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Matt Crichton | 0 | 1 | 1 | 0 | 0 | 0 |
61 | Jeffrey Horton | 0 | 1 | 1 | 0 | 0 | 0 |
62 | Max Green | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
16 | Laurance Regittko | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Russell Gagel | 1 | 0 | 1 | 1 | 0 | 0 |
55 | David Wood | 1 | 0 | 1 | 1 | 0 | 0 |
62 | Brandon Cashion | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeremy Warner | 0 | 0 | 0 | 0 | 0 | 0 |
71 | andrew mckee | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Mitchell Kouba | 2 | 0 | 2 | 2 | 0 | 0 |
98 | Brandon Runkel | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 8 | 2 | 10 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Fitzpatrick | 60:00 | 8 | 0 | 8 | .000 |
Totals | 60:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
59 | Max Wharey | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 2