SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Misfits | 1 | 2 | 1 | 4 |
Slap nots | 2 | 3 | 2 | 7 |
POWER PLAYS | |
---|---|
Misfits | 0 for 1 (0.0%) |
Slap nots | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Misfits | 5 | 6 | 9 | 20 |
Slap nots | 12 | 15 | 12 | 39 |
PENALTIES | |
---|---|
Misfits | 4 minutes on 1 infraction |
Slap nots | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Daniel Zulkowski | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Doug Hodgson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Degroot | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Jameson Kackley | 0 | 0 | 0 | 0 | 0 | 0 |
14 | derek kirkland | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Andrew Mariani | 3 | 0 | 3 | 3 | 0 | 0 |
71 | Tim Matijow | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 20 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Benedict | 3 | 1 | 4 | 3 | 0 | 0 |
17 | Will Fields | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sky Matthews | 2 | 2 | 4 | 2 | 2 | 0 |
37 | Matt Wilfong | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin McClain | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jeffrey Horton | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Joey Brosnahan | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 39 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
69 | Dillon Zarrelli | 60:00 | 39 | 32 | 7 | .821 |
Totals | 60:00 | 39 | 32 | 7 | .821 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Fitzpatrick | 60:00 | 20 | 16 | 4 | .800 |
Totals | 60:00 | 20 | 16 | 4 | .800 |
Week 4