1 | 2 | 3 | T | |
---|---|---|---|---|
Puckaneers | 2 | 0 | 0 | 2 |
Ice Aged | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | 2 | 0 | 0 | 2 |
Ice Aged | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Puckaneers | 0 for 4 (0.0%) |
Ice Aged | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | 2 | - | - | 2 |
Ice Aged | 1 | 1 | 1 | 3 |
PENALTIES | |
---|---|
Puckaneers | 9 minutes on 3 infractions |
Ice Aged | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Gerry Blood | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Andrew Collins | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Tammaro | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Alberti | 2 | 0 | 2 | 2 | 0 | 0 |
24 | Cameron Greene | 0 | 0 | 0 | 0 | 5 | 0 |
48 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Connor Lutes | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Eric Paynter | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jesse Behrens | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Lewis Gaffney | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 9 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dan Miller | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Adam Bennett | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Sean Toomey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Adkins | 0 | 0 | 0 | 0 | 6 | 0 |
19 | Donald Hatcher | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael McClure | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tom Cole | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Jon Beck | 0 | 1 | 1 | 0 | 0 | 0 |
44 | FJ Magee | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tom Weber | 1 | 0 | 1 | 1 | 0 | 0 |
59 | SCOTT EDDI | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Daniel Dobish | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Austin Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brendan Monahan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Wade Minter | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Patrick Malley | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 5