SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 0 | 1 | 0 | 1 |
Slap nots | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Ice Hogs | 0 for 2 (0.0%) |
Slap nots | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | - | 1 | - | 1 |
Slap nots | - | 3 | - | 3 |
PENALTIES | |
---|---|
Ice Hogs | 2 minutes on 1 infraction |
Slap nots | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mike Spina | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jeff Brown | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Manuel Alex | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andy Seaton | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chadwick Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ryan Linden | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thomas Cyrus | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Jason Warner | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jerson Figueroa Burgos | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Forrest Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Benedict | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Will Fields | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Chris Melanson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sky Matthews | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Matt Wilfong | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Matt Crichton | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Jeffrey Horton | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Max Green | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 1 | 4 | 3 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 3 | 0 | 3 | .000 | |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Fitzpatrick | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
Week 7