1 | 2 | 3 | T | |
---|---|---|---|---|
Slap nots | 0 | 1 | 1 | 2 |
Cougar Bait | 0 | 1 | 4 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Slap nots | 0 | 1 | 1 | 2 |
Cougar Bait | 0 | 1 | 4 | 5 |
POWER PLAYS | |
---|---|
Slap nots | 0 for 0 (0.0%) |
Cougar Bait | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Slap nots | - | 1 | 1 | 2 |
Cougar Bait | - | 1 | 4 | 5 |
PENALTIES | |
---|---|
Slap nots | 6 minutes on 3 infractions |
Cougar Bait | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | daniel beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Melanson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sky Matthews | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Matt Wilfong | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jeffrey Horton | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Max Green | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joey Brosnahan | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
16 | Laurance Regittko | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Daniel Gong | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Campbell Brown | 0 | 0 | 0 | 0 | 0 | 0 |
55 | David Wood | 2 | 0 | 2 | 2 | 0 | 0 |
71 | andrew mckee | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Mitchell Kouba | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 5 | 1 | 6 | 5 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Fitzpatrick | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 8