skip navigation
Rampage
Ram
2 - 4 Final
Puck
Puckaneers
1 2 3 T
Rampage 1 1 0 2
Puckaneers 2 2 0 4

Game Totals

SCORING 1 2 3 T
Rampage 1 1 0 2
Puckaneers 2 2 0 4
POWER PLAYS
Rampage 0 for 0 (0.0%)
Puckaneers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rampage 1 1 - 2
Puckaneers 2 2 - 4
PENALTIES
Rampage 0 minutes on 0 infractions
Puckaneers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Rampage Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 0 0 0 0 0 0
3 Angie Cumming 0 0 0 0 0 0
3 Angie Cumming 0 0 0 0 0 0
7 Phil Lucey 0 0 0 0 0 0
8 Christie Lange 0 0 0 0 0 0
9 Thomas Manshack 0 0 0 0 0 0
11 Kevin Reed 0 0 0 0 0 0
12 Cameron Knowles 0 0 0 0 0 0
19 John Salamone 1 0 1 1 0 0
21 Fulton Beasley 0 1 1 0 0 0
25 Andrew Eljdid 0 0 0 0 0 0
27 Daniel Keilman 0 0 0 0 0 0
28 Brian Johnson 0 0 0 0 0 0
29 Andrew Sell 0 0 0 0 0 0
31 Tom Fenton 0 0 0 0 0 0
53 Jenni Tarma 0 0 0 0 0 0
61 Miles Cowan 0 0 0 0 0 0
62 Michael Keilman 0 0 0 0 0 0
62 Brandon Cashion 0 0 0 0 0 0
63 Anthony Salamone 0 0 0 0 0 0
68 Matthew Power 0 0 0 0 0 0
71 Cory Quinlan 0 0 0 0 0 0
77 Ross Thomson 1 1 2 1 0 0
86 Ethan Morisi 0 0 0 0 0 0
86 Cole Bradburn 0 0 0 0 0 0
87 Erik Reynolds 0 0 0 0 0 0
88 Mitchell Wimberley 0 0 0 0 0 0
91 Eric Bolay 0 0 0 0 0 0
94 William Nollenberger 0 0 0 0 0 0
Totals 2 2 4 2 0

Puckaneers Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 0 0 0 0 0 0
Tucker Jacomet 0 0 0 0 0 0
Tom Miller 0 0 0 0 0 0
James Molet 0 0 0 0 0 0
4 Gerry Blood 1 0 1 1 0 0
12 Brent Vaughn 0 0 0 0 0 0
13 Andrew Collins 0 1 1 0 0 0
16 Eric Morales 1 0 1 1 0 0
17 Chris Faw 0 1 1 0 0 0
19 Brian Costello 0 0 0 0 0 0
20 Patrick Tammaro 0 0 0 0 0 0
20 Kevin Kohler 0 0 0 0 0 0
21 Kyle Alberti 0 0 0 0 0 0
24 Cameron Greene 2 1 3 2 0 0
34 Charles Payne 0 0 0 0 0 0
48 Eric Shaver 0 0 0 0 0 0
55 Connor Lutes 0 0 0 0 0 0
63 Eric Paynter 0 0 0 0 0 0
66 David Cianchetta 0 0 0 0 0 0
66 Jesse Behrens 0 1 1 0 0 0
71 Gregory Bishop 0 0 0 0 0 0
72 Luke Baker 0 0 0 0 0 0
79 Mark Cady 0 1 1 0 0 0
88 Lewis Gaffney 0 0 0 0 0 0
Totals 4 5 9 4 0

Rampage Goalies

# Name MIN SOG SV GA SV %
1 Nicole Thomson 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Puckaneers Goalies

# Name MIN SOG SV GA SV %
42 Wade Minter 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Iceplex

Game Description

Week 9