SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Misfits | 1 | 2 | 2 | 5 |
Slap nots | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Misfits | 0 for 0 (0.0%) |
Slap nots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Misfits | 1 | 2 | 2 | 5 |
Slap nots | 2 | 1 | 1 | 4 |
PENALTIES | |
---|---|
Misfits | 0 minutes on 0 infractions |
Slap nots | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Daniel Zulkowski | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Doug Hodgson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Degroot | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jameson Kackley | 0 | 0 | 0 | 0 | 0 | 0 |
14 | derek kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David Veit | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Mariani | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Tim Matijow | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Kyle Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 |
10 | daniel beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Will Fields | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sky Matthews | 3 | 0 | 3 | 3 | 0 | 0 |
37 | Matt Wilfong | 1 | 2 | 3 | 1 | 0 | 0 |
55 | Kevin McClain | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jeffrey Horton | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Max Green | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
69 | Dillon Zarrelli | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Fitzpatrick | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
Week 12