SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Anonymous | 2 | 1 | 2 | 5 |
Brewsers | 2 | 3 | 1 | 6 |
POWER PLAYS | |
---|---|
Anonymous | 1 for 2 (50.0%) |
Brewsers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Anonymous | 2 | 1 | 2 | 5 |
Brewsers | 2 | 3 | 1 | 6 |
PENALTIES | |
---|---|
Anonymous | 0 minutes on 0 infractions |
Brewsers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | John Kuzemchak | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jamison Berry | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Knazovicky | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Alek Darr | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joe Tireli | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Patrick Finucan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Caruana | 0 | 0 | 0 | 0 | 0 | 0 |
39 | BRIAN BURKE | 1 | 0 | 1 | 1 | 0 | 0 |
58 | Nicholas Berry | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 6 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Logan Smith | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Alex Gaskill | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Matt Altman | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Holt Cody | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ian Ryde | 0 | 0 | 0 | 0 | 4 | 0 |
31 | William Benesky | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kevin Demase | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Alex Demase | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Tom Dixon | 1 | 0 | 1 | 1 | 0 | 0 |
99 | Robert Vrana | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 6 | 4 | 10 | 6 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Mathieu Picard | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | joe LaPorte | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
Week 7