SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Anonymous | 1 | 1 | 3 | 5 |
Cold Ones | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Anonymous | 0 for 1 (0.0%) |
Cold Ones | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Anonymous | 1 | 1 | 3 | 5 |
Cold Ones | - | 2 | 2 | 4 |
PENALTIES | |
---|---|
Anonymous | 0 minutes on 0 infractions |
Cold Ones | 12 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | John Kuzemchak | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Grimm | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jamison Berry | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kristian Tomaszewski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Knazovicky | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Alek Darr | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joe Tireli | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Patrick Finucan | 2 | 0 | 2 | 2 | 0 | 0 |
33 | Nicholas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
39 | BRIAN BURKE | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Nicholas Berry | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Colin Sebulsky | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 3 | 8 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Dylan Oney | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corey Crossman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | mike mcroy | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Bryan Dooley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Jones | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Karl Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Norman Caron | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ken Young | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Mathieu Picard | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | marc Bonner | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
Week 10