1 | 2 | 3 | T | |
---|---|---|---|---|
Injured Reserves | 1 | 0 | 0 | 1 |
High Park | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Injured Reserves | 1 | 0 | 0 | 1 |
High Park | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Injured Reserves | 0 for 1 (0.0%) |
High Park | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Injured Reserves | 1 | - | - | 1 |
High Park | 2 | 1 | 1 | 4 |
PENALTIES | |
---|---|
Injured Reserves | 6 minutes on 3 infractions |
High Park | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Dustin Nichols | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Michael Rudolph | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Scott Sullivan | 0 | 0 | 0 | 0 | 2 | 0 |
7 | jason downey | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mitch Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew DiPierro | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Center | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Garrett Ordway | 1 | 0 | 1 | 1 | 2 | 0 |
71 | Chester Ullrich | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Keith Mellin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jonathan Avedesian | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Michael Govern | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe De Leo | 2 | 1 | 3 | 2 | 0 | 0 |
12 | Tim Curran | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Richard Eisenreich | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Robert Petro | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Christopher Santa Maria | 2 | 1 | 3 | 2 | 0 | 0 |
42 | Matthew Boccella | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Doug Culbertson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 4 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 4 | 0 | 4 | .000 | |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Joshua Fisher | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
1 vs 4.