| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NC Warriors LC | 1 | 1 | 0 | 2 |
| District 5 | 5 | 4 | 2 | 11 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NC Warriors LC | 1 | 1 | 0 | 2 |
| District 5 | 5 | 4 | 2 | 11 |
| POWER PLAYS | |
|---|---|
| NC Warriors LC | 0 for 0 (0.0%) |
| District 5 | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NC Warriors LC | 1 | 1 | - | 2 |
| District 5 | 5 | 4 | 2 | 11 |
| PENALTIES | |
|---|---|
| NC Warriors LC | 2 minutes on 1 infraction |
| District 5 | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Joseph Friedlander | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Eric Moreno | 2 | 0 | 2 | 2 | 0 | 0 |
| 17 | Charles Auge | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Dan Kusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Robert Blackwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kenneth Hagler | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Elster Buddy Bartley | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jeremy Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 2 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Nathan Sloan | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Aubrie Weyhmiller | 2 | 0 | 2 | 2 | 0 | 0 |
| 10 | Joel Cawthorne | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Stephen Herrera | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yuri Snellbaker | 2 | 1 | 3 | 2 | 0 | 0 |
| 14 | Matt Gorga | 2 | 0 | 2 | 2 | 0 | 0 |
| 14 | Matthew Nunnally | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John McDougall | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Theresa Taylor Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lauren Blum | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Giulio Frasca | 1 | 1 | 2 | 1 | 0 | 0 |
| 27 | Raymond Irvine | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Peter Casey | 0 | 2 | 2 | 0 | 0 | 0 |
| 91 | Eric Bolay | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 11 | 8 | 19 | 11 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Charles Hibbard | 60:00 | 11 | 11 | 0 | .000 |
| Totals | 60:00 | 11 | 11 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 2 | 2 | 0 | .000 | |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
1 vs. 8