| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Drunk Donkeys | 1 | 1 | 2 | 4 |
| Ice Hawks | 0 | 2 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunk Donkeys | 1 | 1 | 2 | 4 |
| Ice Hawks | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Drunk Donkeys | 0 for 1 (0.0%) |
| Ice Hawks | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunk Donkeys | 1 | 1 | 2 | 4 |
| Ice Hawks | - | 2 | 1 | 3 |
| PENALTIES | |
|---|---|
| Drunk Donkeys | 8 minutes on 4 infractions |
| Ice Hawks | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jonathan Thornton | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Joseph Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Timothy Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jonathan Reichert (Princess) | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aaron Hall | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | Kyle Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Ballman II | 2 | 0 | 2 | 2 | 0 | 0 |
| 62 | Jonathan Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Britt Pate | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Michael Babcock | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 4 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Charles Hibbard | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Dedene | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Richard Marziano | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | Timothy Diaz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Utley | 1 | 1 | 2 | 1 | 0 | 0 |
| 21 | Adam Matrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Derrick Arquiett | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jack Hur | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ethan Walgran | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 3 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 3 | 3 | 0 | .000 | |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 4 | 4 | 0 | .000 | |
| 1 | Charles Hibbard | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
con