skip navigation
Bulldogs
Bdogs
4 - 3 Final
MCrew
Motley Crew
1 2 3 T
Bulldogs 1 1 2 4
Motley Crew 0 1 2 3

Game Totals

SCORING 1 2 3 T
Bulldogs 1 1 2 4
Motley Crew 0 1 2 3
POWER PLAYS
Bulldogs 0 for 1 (0.0%)
Motley Crew 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bulldogs 1 1 2 4
Motley Crew - 1 2 3
PENALTIES
Bulldogs 10 minutes on 1 infraction
Motley Crew 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:19
    • Bulldogs
    • #19 Mike Finan Slashing - Game Ejection (10:00)
    • 3rd Period
    • NO PENALTY

Bulldogs Skaters

# Name G A PTS SOG PIM + / -
3 Adam O'Connor 1 0 1 1 0 0
7 Steve Devoe 0 2 2 0 0 0
11 Richard Tooke 0 0 0 0 0 0
12 Tommy Nasto 0 0 0 0 0 0
12 Adam Hoover 0 1 1 0 0 0
19 Mike Finan 0 0 0 0 10 0
24 Warren Kurtzman 0 0 0 0 0 0
55 Sam Kim 0 0 0 0 0 0
57 Karl Heinz 3 0 3 3 0 0
88 Paul Newbery 0 1 1 0 0 0
91 Jung Yu 0 0 0 0 0 0
99 Matt Sannipoli 0 0 0 0 0 0
Totals 4 4 8 4 10

Motley Crew Skaters

# Name G A PTS SOG PIM + / -
0 Brian Linzer 0 0 0 0 2 0
5 Mark Capannola 0 0 0 0 0 0
8 Kevin Rivers 1 0 1 1 0 0
9 Andy Ellis 0 0 0 0 0 0
11 Bobby T 0 0 0 0 0 0
13 Ryan Clark 2 1 3 2 0 0
17 Dave Tordai 0 0 0 0 0 0
21 Keith Arvin 0 0 0 0 0 0
23 Pete Engberg 0 0 0 0 0 0
27 Tim Kroboth 0 0 0 0 0 0
42 Wade Minter 0 0 0 0 0 0
44 Tucker Peebles 0 0 0 0 0 0
55 Brian Koprowski 0 1 1 0 0 0
89 Mitch Thomas 0 1 1 0 0 0
Totals 3 3 6 3 2

Bulldogs Goalies

# Name MIN SOG SV GA SV %
G Stephen Hoffman 60:00 3 0 3 .000
7 Steve Devoe 0:00 0 0 0 .000
Totals 60:00 3 0 3 .000

Motley Crew Goalies

# Name MIN SOG SV GA SV %
G Sean Hanlon 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Forest Rink