Number | Photo | Name | Pos. |
---|---|---|---|
1 | Nicole Thomson | G | |
3 | Angie Cumming | ||
7 | Phil Lucey | ||
8 | Christie Lange | ||
9 | Thomas Manshack | ||
12 | Cameron Knowles | ||
19 | John Salamone | ||
25 | Andrew Eljdid | ||
27 | Daniel Keilman | ||
28 | Brian Johnson | ||
53 | Jenni Tarma | ||
61 | Miles Cowan | ||
62 | Brandon Cashion | ||
62 | Michael Keilman | ||
71 | Cory Quinlan | ||
77 | Ross Thomson | ||
86 | Cole Bradburn | ||
86 | Ethan Morisi | ||
88 | Mitchell Wimberley | ||
91 | Eric Bolay | ||
Sub Goalie |