skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PIM
0 Dan Cyr BFish 14 17 19 36 8
7 Steve Wilhelmi BFish 14 20 14 34 6
72 Ryan Lalley UndDgs 16 16 9 25 4
000 Sub Player BFish 10 12 9 21 8
24 Brett Behrens ScWags 16 15 6 21 4
42 Brett Miller IcHwks 11 15 5 20 6
Tony Perry WFlash 16 14 5 19 4
59 Jimmie Blount ScWags 15 12 7 19 26
2 Ryan Brown IcHwks 12 8 11 19 12
10 Marty Hurst ScWags 15 8 9 17 2
40 Rick Nociti IcHwks 16 8 9 17 2
6 cody hug IcHwks 14 14 2 16 2
16 Ryan Hodges UndDgs 13 10 5 15 0
0 Anthony Muscarella ScWags 15 8 7 15 2
000 Sub Player WFlash 9 8 6 14 6
94 Greg Frey IcHwks 15 3 11 14 0
72 Brett Powell ScWags 13 9 5 14 6
24 David Lamborn WFlash 16 6 7 13 18
9 Molly Hryn ScWags 14 2 9 11 2
10 Bob Leap BFish 6 6 4 10 4
000 Sub Player RPkd 8 8 2 10 18
26 Rick Swinarski BFish 14 3 7 10 2
8 Patrick Jacobs IcHwks 13 3 7 10 2
25 Lee Eason UndDgs 10 2 8 10 4
18 Michael Poplak UndDgs 7 6 4 10 0
66 Darren Eustance UndDgs 15 4 6 10 0
46 Ryan Magnusson RPkd 16 6 3 9 8
Derrick Arquiett IcHwks 6 6 3 9 2
7 John Lentivech ScWags 12 5 3 8 0
44 Chris Caran IcHwks 5 3 5 8 4

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA
G Sub Goalie WFlash 16 965:49 5 9 2 0 60 3.73
G zach verska IcHwks 15 906:45 8 6 1 0 51 3.37
G Jeremy Fisher ScWags 15 901:27 9 5 1 0 62 4.13
G Eric Deigan UndDgs 11 666:45 5 5 0 0 39 3.51
G Sub Goalie BFish 10 610:00 4 4 2 0 34 3.34
G Sub Goalie RPkd 10 602:16 0 10 0 0 63 6.28
G Joe Zawierucha BFish 6 360:00 5 1 0 0 18 3.00
G anthony solari RPkd 6 360:00 3 3 0 0 22 3.67
G Sub Goalie UndDgs 6 245:00 3 0 2 0 10 2.45
G Sub Goalie IcHwks 1 60:00 0 1 0 0 3 3.00
G Sub Goalie ScWags 1 60:00 1 0 0 0 2 2.00
G Kevin Rathbun UndDgs 1 60:00 1 0 0 0 2 2.00