skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Skater

 #  Name  Team  GP  G  A  PTS  PIM
42 Sam Banasiewicz PG 10 32 14 46 2
88 Craig Atkinson DbBrly 13 18 19 37 0
79 Timur Migirov Lager 14 16 16 32 2
14 Brian Killius IcSrgn 11 21 9 30 0
0 Sub Player Lager 5 12 16 28 4
16 Tim Polley IcSrgn 7 11 13 24 0
7 John Andrews PG 10 7 16 23 0
11 Emile Hartman PG 9 10 13 23 10
29 John Loehr DaBrs 13 15 7 22 4
21 Dan Poirier Lager 14 13 9 22 0
28 Jack Blondin Lager 9 9 13 22 13
0 Player Sub DaBrs 6 12 10 22 4
0 Sub Player PG 5 13 8 21 16
16 Shawn Gukelberger PG 12 5 16 21 0
21 dan osgood IcSrgn 11 12 8 20 0
6 Joel Farley DaBrs 9 10 10 20 0
8 Christopher Goggins DbBrly 14 10 10 20 18
18 William Austin DaBrs 5 11 8 19 2
7 Sean Delaney DaBrs 11 12 6 18 4
55 WADE GOWERS DbBrly 14 11 7 18 4
5 Alex Badia DaBrs 13 9 7 16 6
15 Daniel Cercone FMC 9 11 4 15 6
75 Brendan Koslowsky DbBrly 6 3 12 15 2
Brian Welch FMC 7 7 8 15 2
6 Matt Watson DbBrly 12 5 10 15 12
10 Adam Partaledis DaBrs 12 7 8 15 16
21 Zack Dargatz Whlrs 8 11 3 14 22
000 Sub Player FMC 3 9 5 14 6
18 David Hollis FMC 12 4 9 13 10
24 Michael Mollere DaBrs 6 2 11 13 6

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA
G Sub Goalie IcSrgn 15 913:38 7 7 1 0 90 5.91
33 aaron friedman DbBrly 13 782:55 4 9 0 0 76 5.82
1 Grant Batchelor FMC 10 605:00 7 3 0 0 29 2.88
G Sub Goalie Lager 10 601:12 5 5 0 0 51 5.09
G Sub Goalie DaBrs 8 489:06 6 1 1 0 38 4.66
G Jason Cox RMD 8 480:00 0 8 0 0 74 9.25
30 Ben Case DaBrs 7 420:00 6 1 0 0 22 3.14
30 Dan Hollis PG 7 422:55 4 3 0 0 38 5.39
G Alex Rossetto Whlrs 7 425:44 1 5 1 0 39 5.50
G Sub Goalie PG 6 365:00 4 1 1 0 31 5.10
G Sub Goalie Whlrs 6 365:00 2 3 1 0 28 4.60
G Walker Detweiler Lager 4 245:00 0 2 1 1 26 6.37
G Sub Goalie RMD 4 240:00 2 2 0 0 37 9.25
90 Tim Gragg FMC 2 120:00 1 1 0 0 12 6.00
G Sub Goalie FMC 2 60:00 1 0 0 0 2 2.00
G Sub Goalie DbBrly 2 120:00 2 0 0 0 7 3.50