skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  PTS  PIM
7 Alex Rivers Mong 16 27 29 56 4
2 Nick Sabo Sammys 15 29 17 46 8
18 mike tefft Sammys 14 20 22 42 16
12 Timothy McLoughlin Sammys 12 16 25 41 2
6 Steven Allbright NBrew 14 28 12 40 2
16 Sean Burns NBrew 13 18 20 38 4
13 bates battaglia lucky 16 12 23 35 2
000 Sub Player Viks 8 20 13 33 6
18 mike kardas lucky 13 22 10 32 0
16 Barret Stauffacher lucky 15 14 18 32 0
19 greg britz lucky 14 15 14 29 6
58 Greg Wojcik NBrew 14 14 14 28 4
000 Sub Player Mong 10 11 15 26 2
22 Sam Duehring NBrew 16 15 10 25 4
55 Brendon Penner lucky 11 11 14 25 0
14 Tim Fox lucky 14 10 14 24 2
6 Joel Farley Viks 12 11 12 23 8
17 Nate Mayfield lucky 5 8 12 20 0
12 Scott Chanelli Mong 7 12 8 20 0
22 Kristopher Merkler lucky 12 3 17 20 6
7 Emile Hartman Viks 12 8 11 19 4
19 Zak Turco Mong 14 13 6 19 14
4 Jason Nelson Sammys 8 10 8 18 8
18 Bobby Hathaway Viks 14 9 8 17 2
0 Dan Weaver NBrew 13 7 9 16 2
Shane Long Sammys 7 7 9 16 0
12 Christopher Cuff Viks 9 10 6 16 0
10 Billy Austin Viks 8 11 4 15 4
25 Kyle Romes Mong 8 8 7 15 4
16 Tim Keogh TBirds 14 10 5 15 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA
G Sub Goalie Viks 15 905:00 7 6 2 0 94 6.23
30 Spencer Williams NBrew 14 847:16 10 4 0 0 57 4.04
G Nick Kamaris Mong 13 789:51 3 9 1 0 92 6.99
G Sub Goalie lucky 12 720:00 9 3 0 0 63 5.25
0 Bob Krzywicki TBirds 12 720:00 1 10 1 0 100 8.33
1 EJ Lambalzer Sammys 11 660:00 7 4 0 0 60 5.45
G Sub Goalie Sammys 6 300:00 2 3 0 0 25 5.00
30 Chris Richard lucky 4 242:25 3 1 0 0 20 4.95
G Sub Goalie TBirds 4 240:00 0 4 0 0 37 9.25
G Sub Goalie Mong 3 180:00 2 1 0 0 18 6.00
G Sub Goalie NBrew 2 120:00 2 0 0 0 8 4.00
999 Sub Goalie Viks 2 60:00 0 1 0 0 1 1.00