skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
10 Kevin Benedict Hounds 16 10 23 33 0 0 2.06
10 Bob Ferreira EGUC 15 12 15 27 4 8 1.80
19 Richer Masse Sharks 17 7 19 26 1 2 1.53
28 Louie Levert Sharks 16 15 11 26 1 2 1.62
53 Michael Gerew Blades 15 11 15 26 1 2 1.73
11 Sky Matthews Hounds 13 18 7 25 1 2 1.92
22 Stephen Harford SMFR 14 13 12 25 6 12 1.79
21 jason malboeuf Sharks 15 9 13 22 10 22 1.47
63 Timothy Sicari Blades 14 15 7 22 0 0 1.57
51 Vitaliy Naymushin EGUC 14 17 5 22 2 15 1.57
91 Tyler Winokur $20 17 11 10 21 3 6 1.24
26 Matt Alala Blades 14 10 10 20 1 2 1.43
21 Alex Capo SMFR 15 7 12 19 0 0 1.27
6 zach gosselin Sharks 17 12 7 19 3 6 1.12
7 James Fox EGUC 17 11 8 19 4 8 1.12
88 derek levert Sharks 14 12 7 19 4 8 1.36
17 Andy Hine Hounds 14 11 7 18 1 2 1.29
1 Shayne Blaha PBuds 8 9 8 17 1 10 2.12
7 Michael Calabrese SMFR 15 5 11 16 1 2 1.07
84 Stuart Fitzsimmons EGUC 15 7 9 16 4 8 1.07
20 Nick Bullard EGUC 15 8 8 16 6 12 1.07
5 Scott Zupan SMFR 14 9 7 16 1 2 1.14
8 Denis Pelletier $20 15 10 6 16 8 16 1.07
24 Alex Unger PBuds 14 12 4 16 1 2 1.14
15 Sean Barry PBuds 8 6 9 15 1 2 1.88
17 David Dusenbury Hounds 15 7 8 15 3 6 1.00
0 Derek Orzolick PBuds 8 12 3 15 4 8 1.88
82 Jeremy Fisher PBuds 17 7 8 15 4 8 0.88
4 Witley Nichols PBuds 15 4 10 14 1 2 0.93
3 kevin charleston Blades 13 8 6 14 10 20 1.08

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
G Dave Snipes Blades 17 9 7 1 57 0
G Aaron Jones EGUC 16 10 5 1 60 0
G Rich Haag PBuds 16 5 11 0 77 0
G Todd Friendshuh $20 16 8 5 3 41 0
G Jamin Turner Sharks 15 8 5 2 51 0
G Kyle fitzpatrick Hounds 14 8 6 0 59 1
G Gino Menechella SMFR 13 5 7 1 53 1
G Anthony Romano LndSrk 11 4 7 0 49 0
G Sub Goalie LndSrk 5 1 4 0 23 0
G Sub Goalie SMFR 4 1 3 0 22 0
G Sub Goalie Hounds 4 1 2 0 15 0
G Sub Goalie Sharks 2 2 0 0 7 0
G Sub Goalie EGUC 1 0 1 0 6 0
30 James Buchanon LndSrk 1 0 0 0 0 0
G James Buchanan LndSrk 1 1 0 0 1 0
G Sub Goalie PBuds 1 0 1 0 9 0
G Sub Goalie $20 1 1 0 0 4 0