skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 joshua nowak MNuts 14 21 18 39 1 2
15 Zach Mabie DB 12 22 17 39 2 4
11 Sam Banasiewicz MNuts 12 18 17 35 4 8
41 Bobby Cervone MNuts 15 15 16 31 0 0
79 Timur Migirov SMitts 13 17 14 31 3 6
92 Braden Taylor MNuts 15 18 12 30 1 2
18 Sam Calloway SMitts 14 10 20 30 2 4
15 Denis Korobov LB 13 14 14 28 1 2
68 Max Szilagyi SMitts 11 13 15 28 5 10
68 cooper roschuk DB 11 5 16 21 1 2
91 Drew Gainor LRider 13 11 10 21 2 4
00 Alec Engel LRider 12 7 12 19 3 6
11 Tommy Kaznowski SMitts 12 7 12 19 4 8
63 Duy Nguyen MNuts 6 8 11 19 0 0
21 Matt Mohorn LB 10 9 8 17 4 8
21 Kristofer Nelson DB 10 7 10 17 2 4
10 Jack Blondin SMitts 10 7 10 17 10 28
13 bates battaglia LB 7 9 6 15 2 4
96 matthew flitcroft LRider 8 8 6 14 0 0
2 Rhett Detweiler SMitts 9 3 10 13 3 6
14 Ricky Mullins LRider 10 5 8 13 1 2
23 Chris Soucie SMitts 13 9 4 13 1 2
12 Derek Currie LRider 12 7 5 12 7 14
5 Michael Rudolph DB 8 6 6 12 2 4
17 craig ambler LB 9 2 10 12 0 0
21 Chris Rurkowski LRider 12 8 4 12 4 10
74 Colin Reilly SMitts 10 5 7 12 3 6
27 Tyler May SMitts 11 4 7 11 4 8
77 greg felker DB 13 4 7 11 2 4
81 brendan hoey SMitts 8 6 5 11 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  T
G Sub Goalie MNuts 14 845:00 10 3 1
G Ryan Barnum DB 14 841:51 3 11 0
G Benjamin Fein Smolinski LRider 11 600:00 2 9 0
G Walker Detweiler SMitts 10 605:00 8 0 1
G Trent Holmes LB 9 541:51 6 3 0
G Sub Goalie LRider 6 360:00 2 3 0
G Sub Goalie LB 6 360:00 1 5 0
G Sub Goalie SMitts 4 240:00 4 0 0
Craig Varney MNuts 2 60:00 0 1 0