skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
68 Max Szilagyi SMitts 13 21 26 47 3 6
79 Timur Migirov SMitts 14 25 18 43 2 6
0a Chris Rurkowski LRider 13 23 19 42 5 10
0b Alec Engel LRider 13 21 18 39 7 14
13 bates battaglia LB 10 18 19 37 1 2
15 Denis Korobov LB 13 19 16 35 1 2
22 joshua nowak MNuts 13 12 21 33 0 0
3 Zach Mabie MNuts 14 13 20 33 3 6
3 Chris Soucie SMitts 13 18 15 33 2 4
41 Bobby Cervone MNuts 12 21 10 31 1 2
21 Benjamin Gurlitz LB 12 11 16 27 3 6
68 cooper roschuk DB 10 15 11 26 0 0
10 Jack Blondin SMitts 8 8 14 22 0 0
5 Vincent Boudreau LB 11 10 11 21 2 4
12 Derek Currie LRider 12 12 9 21 8 16
38 Addison Oliver LRider 9 12 9 21 1 2
92 Braden Taylor MNuts 10 12 8 20 2 4
20 William Sheridan FCAK 12 15 5 20 2 4
89 Brian Coules LB 10 11 8 19 4 8
18 Sam Calloway SMitts 9 13 5 18 1 2
44 Curran Murphy DB 13 8 10 18 2 4
91 Drew Gainor LRider 10 8 10 18 1 2
27 Tyler May SMitts 14 5 12 17 1 2
9 Thomas Alden FCAK 11 8 8 16 2 4
0 Julien Tetrault DB 10 11 5 16 2 4
12 Anthony Gaynor LB 8 8 8 16 0 0
59 greg prazych MNuts 8 11 4 15 1 2
88 Eric Olsen FCAK 12 12 3 15 1 2
14 Stuart Barton MNuts 9 8 6 14 2 4
22 jon pollock LB 10 8 5 13 2 4

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  MIN  W  L  T
0 sub Goalie FCAK 14 840:30 2 12 0
G Ryan Barnum DB 12 660:00 2 9 0
G Alex Rossetto LB 11 660:00 8 3 0
G Walker Detweiler SMitts 10 600:00 8 2 0
G Craig Varney MNuts 9 540:00 5 4 0
G Benjamin Fein Smolinski LRider 9 540:00 4 5 0
G Sub Goalie LRider 6 300:00 4 1 0
G Sub Goalie MNuts 5 300:00 4 1 0
G Sub Goalie SMitts 4 240:00 4 0 0
G Sub Goalie DB 3 180:00 0 3 0
G Sub Goalie LB 3 180:30 1 2 0