![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
19 | Danny Rankl | BSled | 13 | 12 | 12 | 24 | 3 | 7 | 0 |
38 | christopher diblasi | BSled | 12 | 12 | 5 | 17 | 3 | 6 | 0 |
63 | Matthew Trainer | BAT | 8 | 9 | 6 | 15 | 7 | 25 | 0 |
3 | Nicholas OKon | IDogs | 10 | 3 | 11 | 14 | 0 | 0 | 0 |
9 | Mark Sochaski | BSled | 12 | 11 | 3 | 14 | 5 | 10 | 0 |
25 | Caleb Padgett | Dynamo | 12 | 9 | 4 | 13 | 3 | 6 | 0 |
19 | Timothy Tresohlavy | IDogs | 12 | 9 | 3 | 12 | 3 | 6 | 0 |
6 | Jun Kim | Dynamo | 10 | 5 | 7 | 12 | 1 | 2 | 0 |
7 | Jonathan Leed | BSled | 8 | 6 | 4 | 10 | 5 | 10 | 0 |
18 | Jon Chichwak | BAT | 9 | 6 | 4 | 10 | 2 | 4 | 0 |
32 | Eric Henry | Dynamo | 11 | 5 | 5 | 10 | 0 | 0 | 0 |
34 | David Ewing | IDogs | 9 | 3 | 6 | 9 | 2 | 4 | 0 |
8 | Jon Shavor | ECBC | 12 | 3 | 6 | 9 | 0 | 0 | 0 |
55 | Tyler Boains | AD | 11 | 4 | 5 | 9 | 1 | 2 | 0 |
75 | Tor Idhammar | ECBC | 6 | 8 | 1 | 9 | 0 | 0 | 0 |
26 | David Spalinski | IDogs | 8 | 7 | 2 | 9 | 6 | 12 | 0 |
4 | Marc Capannola | BAT | 13 | 5 | 4 | 9 | 0 | 0 | 0 |
13 | Evan Tytran | Dynamo | 7 | 8 | 1 | 9 | 1 | 2 | 0 |
21 | Tom Roesner | ECBC | 6 | 4 | 4 | 8 | 0 | 0 | 0 |
77 | Devin Sablotny | AD | 9 | 4 | 4 | 8 | 6 | 12 | 0 |
56 | Brannan McCaskey | AD | 8 | 6 | 2 | 8 | 0 | 0 | 0 |
16 | Christopher Rosic | AD | 9 | 3 | 5 | 8 | 1 | 2 | 0 |
2 | Mike Lloyd | IDogs | 10 | 6 | 2 | 8 | 3 | 6 | 0 |
17 | Bobby Porter | Dynamo | 11 | 2 | 6 | 8 | 1 | 2 | 0 |
21 | Ken Thompson | IDogs | 10 | 3 | 4 | 7 | 2 | 4 | 0 |
5 | matthew casulli | ECBC | 8 | 2 | 5 | 7 | 0 | 0 | 0 |
3 | Nick Lenaeus | ECBC | 7 | 1 | 6 | 7 | 4 | 8 | 0 |
72 | tyler rife | ECBC | 5 | 4 | 3 | 7 | 4 | 8 | 0 |
07 | David Radden | AD | 6 | 5 | 2 | 7 | 0 | 0 | 0 |
35 | Bryce Finger | BAT | 9 | 6 | 1 | 7 | 1 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
G-41 | Rich Haag | IDogs | 13 | 726:10 | 6 | 6 | 0 |
G | Justin Dicks | BSled | 11 | 660:00 | 8 | 3 | 0 |
G | Michael McClure | AD | 11 | 664:45 | 5 | 6 | 0 |
G-30 | Eric Richardson | Dynamo | 10 | 609:47 | 6 | 3 | 1 |
G | Sub Goalie | ECBC | 9 | 540:00 | 4 | 5 | 0 |
G | Samuel Hershey | BAT | 8 | 484:47 | 2 | 6 | 0 |
G | Sub Goalie | BAT | 6 | 360:00 | 3 | 3 | 0 |
G-66 | Joseph Norman | ECBC | 5 | 305:00 | 2 | 2 | 1 |
G | Sub Goalie | Dynamo | 4 | 241:25 | 2 | 2 | 0 |
G | Sub Goalie | BSled | 3 | 180:00 | 2 | 1 | 0 |
G | Sub Goalie | AD | 3 | 180:00 | 1 | 2 | 0 |
999 | Sub Goalie | IDogs | 2 | 120:00 | 0 | 2 | 0 |