skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
17 Jordan Hughes PHnds 15 4 7 11 0 0
7 Michael Gorczynski Platy 15 4 3 7 0 0
32 Andrew Palahnuk PHnds 14 2 5 7 2 4
11 Hayden Buckner MKnkls 14 7 9 16 0 0
19 steve chase MKnkls 14 5 8 13 2 4
19 Mike Raegen NoReg 14 18 15 33 1 2
87 Josh Hughes PHnds 14 3 1 4 1 2
0 Michael Berke PHnds 14 0 3 3 1 2
19 James Black Platy 14 6 3 9 3 17
12 Jarrod Hughes PHnds 14 0 1 1 5 10
89 Mitch Thomas PHnds 14 4 3 7 1 2
10 Adam Allegrini MKnkls 13 9 10 19 7 14
2 mackie hayman PHnds 12 11 4 15 2 4
6 Nathan Fregoe NoReg 12 0 6 6 3 6
6 Max Gill Platy 12 4 2 6 4 8
28 Taylor Breeding NoReg 12 15 11 26 0 0
9 Jeff Marcinkowski MKnkls 12 6 3 9 0 0
21 Zach Roepke MKnkls 12 18 11 29 0 0
21 Nick Johnson Platy 12 2 5 7 1 2
10 Matthew DiPierro PHnds 12 2 2 4 0 0
40 Stephen Hoffman NoReg 11 5 6 11 1 2
0 Thomas Kinney MKnkls 11 4 7 11 3 6
23 Nick Gould NoReg 10 5 6 11 0 0
46 Adam Lucosky MKnkls 10 8 10 18 0 0
7 jason downey PHnds 10 5 3 8 1 2
13 Mike Housman Platy 10 8 5 13 0 0
12 Chris Turner Platy 9 3 2 5 0 0
92 Curtis McDowell NoReg 9 5 6 11 0 0
00 Daniel Robinson NoReg 9 4 3 7 1 2
Christopher Young NoReg 9 1 2 3 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA
Sub Goalie NoReg 15 910:00 11 2 2 0 55 0 55 3.63
Sub Goalie PHnds 14 847:18 5 8 1 0 55 0 55 3.89
1 Grant Batchelor MKnkls 11 661:28 8 3 0 0 40 1 39 3.54
26 NICK Deres Platy 11 662:18 3 8 0 0 66 0 66 5.98
Sub Goalie MKnkls 5 245:00 0 3 1 0 22 0 22 5.39
Sub Goalie Platy 3 180:00 1 2 0 0 14 0 14 4.67
g Jason Karbeling Platy 1 60:00 0 1 0 0 7 0 7 7.00
Dustin Nichols PHnds 1 61:28 0 1 0 0 5 0 5 4.88