skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
66 David Goldberg Lager 14 3 4 7 0 0
15 Kyle Matthews Lager 14 6 6 12 1 2
16 Erik V Mathias Lindstrom DbBrly 14 11 19 30 2 4
9 Shane Malloy Lager 14 5 4 9 1 2
19 Chris Fender Lager 14 13 10 23 0 0
0 Cristian Murray FMC 13 4 5 9 1 2
0 Brad Bunce FMC 13 4 4 8 3 6
0 Michael Clyne PG 13 8 9 17 1 2
14 Brian Killius IcSrgn 13 11 7 18 0 0
98 Brandon Stalte Lager 13 1 3 4 1 2
7 Dale Jones DbBrly 13 1 7 8 3 6
8 Matt Watson DbBrly 13 3 10 13 6 10
88 Craig Atkinson DbBrly 13 23 18 41 0 0
5 Alex Badia DaBrs 12 11 16 27 0 0
14 Anthony Gaudino PG 12 6 1 7 3 6
7 John Andrews PG 12 6 8 14 1 2
16 Tim Polley IcSrgn 12 15 7 22 0 0
75 Brendan Koslowsky DbBrly 12 13 10 23 2 4
17 Kevin Zamora FMC 12 2 4 6 5 10
55 WADE GOWERS DbBrly 12 10 9 19 0 0
22 William Austin DaBrs 12 41 19 60 1 2
4 Brad Perry DbBrly 12 3 4 7 2 4
7 Joseph Galindo Lager 12 1 4 5 4 8
10 doug mynter Lager 12 1 2 3 0 0
13 Andrew McCauley FMC 12 14 13 27 0 0
8 Randy Lee DaBrs 11 1 11 12 1 2
26 Larry Virtaranta FMC 11 7 7 14 2 4
10 Marc Haberkorn DbBrly 11 4 7 11 1 2
10 Adam Partaledis DaBrs 11 4 13 17 3 6
10 Joshua Storz PG 11 2 7 9 3 6

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO  MVP
G Tim Gragg FMC 13 780:50 6 7 0 83 83 6.38 0 0
G Sub Goalie DaBrs 11 660:00 8 3 0 67 67 6.09 0 0
G Sub Goalie IcSrgn 9 544:25 3 6 0 51 51 5.62 0 0
23 Joe Burke Lager 9 540:00 4 5 0 52 52 5.78 0 0
G Spencer Williams DbBrly 8 483:23 7 1 0 23 23 2.85 1 0
G Sub Goalie PG 7 420:00 2 5 0 54 54 7.71 0 0
G Sub Goalie DbBrly 6 360:00 6 0 0 21 19 3.17 0 0
30 Dan Hollis PG 6 300:00 1 4 0 43 43 8.60 0 0
G Calvin Stone IcSrgn 5 303:23 0 5 0 35 35 6.92 0 0
G Ben Case DaBrs 3 181:48 1 2 0 14 14 4.62 0 0
G Sub Goalie Lager 3 185:00 0 2 1 19 19 6.16 0 0
26 Chris Dyck Lager 2 120:58 2 0 0 10 10 4.96 0 0
G Grant Batchelor PG 2 125:00 0 1 1 10 10 4.80 0 0
G Sub Goalie FMC 1 64:25 1 0 0 3 3 2.79 0 0
70 Andrew Quebbemann DaBrs 1 0:00 0 0 0 0 0 0.00 0 0