skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
16 Jim Toering Fu 3 1 1 2 0 0
80 Gene Levert MWW 3 0 1 1 1 2
66 Mark Zachariason Fu 3 4 0 4 2 4
5 Jason DeBone MWW 3 2 1 3 0 0
24 sam levert MWW 3 2 1 3 0 0
92 Douglas Siever Fu 3 0 0 0 0 0
8 Paul D'Agostino Fu 3 0 0 0 0 0
12 Alfred Anzelon MWW 3 4 0 4 0 0
6 Kory Vaudry MWW 3 0 2 2 2 4
9 Chris Powell Fu 3 0 0 0 0 0
3 Richard Hayes MWW 3 2 1 3 0 0
19 Zach Stombaugh MWW 3 0 2 2 0 0
18 Cody Hug MWW 3 2 1 3 0 0
28 Louie Levert MWW 3 3 4 7 0 0
36 Ben McConnaughey Fu 3 0 0 0 0 0
12 Justin Drust Fu 3 0 2 2 1 2
21 Caleb Fraser Fu 3 1 2 3 1 2
88 Andrew Williams Fu 3 1 1 2 1 2
28 Victor Gardner Syn 2 0 1 1 0 0
Giulio Frasca Llamas 2 0 1 1 0 0
19 Andy ARCHER Llamas 2 0 3 3 1 2
13 Mike Armstrong Syn 2 1 0 1 0 0
25 Ben Thompson RdBrns 2 1 0 1 0 0
8 Phil Lucey Llamas 2 2 1 3 0 0
7 Paul Nelson Llamas 2 0 1 1 1 2
9 Liam Goff Llamas 2 1 1 2 0 0
4b George Bolender Hounds 2 0 0 0 0 0
5/66 Tim Gorman RdBrns 2 1 5 6 0 0
58 Michael Loeffler Llamas 2 1 2 3 0 0
16 Stephen McLaughlin Hounds 2 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO  MVP
G Anthony Piscopo Hounds 4 180:00 0 3 0 17 17 5.67 0 0
G David Storey Syn 3 120:00 0 2 0 17 17 8.50 0 0
G David Storey MWW 3 180:00 3 0 0 5 5 1.67 0 0
G Thomas Mottola Llamas 3 120:00 1 1 0 14 14 7.00 0 0
G Kevin Rathbun RdBrns 3 120:00 0 2 0 15 15 7.50 0 0
G Eric Henry Vipers 3 120:00 0 2 0 10 10 5.00 0 0
G zachary verska FSqrls 3 120:00 1 1 0 8 8 4.00 0 0
G Joseph Garcia Fu 3 180:00 2 1 0 10 10 3.33 0 0
G Sub Goalie Syn 1 60:00 0 1 0 1 1 1.00 0 0