skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 #  Name  Team  GP  G  A  PEN  PIM
5 Jacob Huther SN 9 4 5 6 20
13 Vincent Everest TD 9 0 3 0 0
9 Matt Degroot MF 9 2 5 0 0
90 Fred Frantz PH 9 0 1 0 0
24 Andrew Mariani MF 9 4 10 2 4
8 Holden Jones PH 9 1 1 3 14
17 Levi Baerwolf MF 9 8 8 3 22
36 Lori Parenty RS 9 3 0 1 2
93 Michael Petersen RS 9 1 0 2 4
93 Christopher Small BG 9 4 4 4 8
74 Victoria Pedroza TD 9 2 2 0 0
30 Ryan Allis RS 9 7 4 2 4
11 Drake Curtis SN 9 10 8 8 24
23 Chris Peele FUN 9 5 4 5 26
1 Alexander Andrason SB 9 6 6 4 8
3 Daniel Zulkowski MF 8 5 4 2 4
9 Naz Idoura TD 8 3 2 0 0
10 Garron Gianopulos TD 8 2 0 1 2
4 Doug Hodgson MF 8 1 1 1 2
5 Donald Mailliard WLR 8 0 4 0 0
13 Daniel Dominguez WLR 8 0 1 1 2
0 kevin drucker RS 8 1 1 0 0
45 Tom Weber BG 8 1 3 1 2
71 Mike Israelson SKS 8 12 7 0 0
16 Ross Zacharzuk PH 8 1 1 1 2
9 Andy Ellis RS 8 2 2 1 2
81 Jessica Besenfelder RS 8 0 1 0 0
14 Brandon Lopes SB 8 4 7 7 14
23 Christian Ziller WLR 8 2 6 1 2
0 Sebastien O'Neill SN 8 4 6 1 2

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 #  Name  Team  GP  W  L  GA
Sub Goalie SB 9 6 2 21
20 Caymen Sans BG 8 2 3 25
29 Jay McLain RS 8 3 2 16
Sub Goalie WLR 8 1 6 41
69 Dillon Zarrelli MF 7 6 0 8
Sub Goalie SN 6 4 0 10
32 Eric Henry SKS 6 2 2 25
Sub Goalie TD 6 2 3 23
2 Daniel McMillan FUN 6 2 2 18
Sub Goalie MF 5 2 0 6
29 David Storey PH 5 0 5 25
Sub Goalie SKS 5 0 3 21
0 Colin Hartnett TD 5 0 4 21
Sub Goalie BG 4 1 1 7
Sub Goalie PH 4 1 1 16
Sub Goalie FUN 4 2 1 13
Sub Goalie RS 3 1 0 6
sub Goalie SN 2 1 1 7
29 David Storey SN 2 1 1 5