skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
2 Parker Jones BS 12 9 15 24 2 4
12 Reed Schafer BS 12 9 8 17 2 4
77 Matt Watson BS 11 3 6 9 5 10
10 David Alan Burnie LR 11 0 3 3 0 0
11 Peter Krzywicki TB 11 12 4 16 2 4
22 Justin Price BS 11 12 15 27 2 4
8 Denis Pelletier BS 11 3 4 7 4 8
2 Chris Rurkowski LR 10 12 7 19 1 2
68 Logan Henley NRS 10 5 3 8 0 0
93 Ryan Lenzmeier LB 10 8 6 14 0 0
19 Andrew Cooke LR 10 10 5 15 4 8
9 Matt Steffens LB 10 1 8 9 0 0
15 Denis Korobov LB 10 0 3 3 1 2
7 Dale Jones BS 10 5 6 11 1 2
9 Nick Bogdash LB 10 1 4 5 0 0
11 Luke Teachey SM 10 8 8 16 0 0
27 Kasey Colcombe LB 10 1 2 3 0 0
4 Nick Gould NRS 10 1 3 4 3 6
19 Will Kaufmann BS 9 3 7 10 1 2
0 James Lazzarotti SM 9 3 2 5 0 0
9 Sam Blondin SM 9 1 3 4 0 0
17 Luis Gimenez Madill LB 9 6 5 11 0 0
7 Joseph Galindo TB 9 1 4 5 3 6
25 Alec Engel LR 9 3 6 9 1 2
14 Dylan Johnson SM 9 1 6 7 1 2
91 Nate Sprankle LR 9 2 0 2 1 2
27 SCOTT MULLEN LR 9 1 2 3 3 6
19 Bobby Cervone CU 9 1 3 4 1 2
6 Nathan Fregoe NRS 9 1 0 1 1 2
15 Jordan Schultz TB 9 7 6 13 1 2

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  W  L  GA
29 Stewart Wise BS 12 3 8 82
33 Tim Allen SM 11 7 3 56
Noah Preston NRS 11 6 3 64
40 Moe Ali CU 11 5 5 77
Calvin Stone LR 10 3 6 71
Sub Goalie LB 10 2 8 81
1 Grant Batchelor BS 9 5 3 52
1 Alex Crone TB 8 5 1 34
Sub Goalie TB 3 0 1 14
Christopher Dylewski BS 2 1 1 10
Sub Goalie LR 2 1 1 11
Alexander Rossetto LB 2 1 0 9
Sub Goalie BS 1 1 0 3
Sub Goalie SM 1 1 0 5
83 Nate Carnovale TB 1 0 1 9
Sub Goalie NRS 1 1 0 8
Sub Goalie CU 1 0 1 11