skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 417

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 joshua nowak MNuts 14 21 18 39 1 2
15 Zach Mabie DB 12 22 17 39 2 4
11 Sam Banasiewicz MNuts 12 18 17 35 4 8
41 Bobby Cervone MNuts 15 15 16 31 0 0
79 Timur Migirov SMitts 13 17 14 31 3 6
92 Braden Taylor MNuts 15 18 12 30 1 2
18 Sam Calloway SMitts 14 10 20 30 2 4
15 Denis Korobov LB 13 14 14 28 1 2
68 Max Szilagyi SMitts 11 13 15 28 5 10
41 Stephen Palmer Snergy 12 18 7 25 3 6
68 cooper roschuk DB 11 5 16 21 1 2
91 Drew Gainor LRider 13 11 10 21 2 4
96 Nicholas DiBlasi BSled 11 18 2 20 0 0
6 Dan Kilpatrick LBC 9 10 9 19 0 0
00 Alec Engel LRider 12 7 12 19 3 6
11 Tommy Kaznowski SMitts 12 7 12 19 4 8
4 Tony Rossi LBC 8 10 9 19 3 6
63 Duy Nguyen MNuts 6 8 11 19 0 0
16 Christopher Rosic TD 8 12 7 19 1 2
20 Michael Meli DC 12 9 9 18 2 4
12 Brendan Koslowsky DDogs 9 11 7 18 2 4
14 Brian Cook DDogs 9 9 9 18 2 4
10 Jack Blondin SMitts 10 7 10 17 10 28
21 Matt Mohorn LB 10 9 8 17 4 8
21 Kristofer Nelson DB 10 7 10 17 2 4
41 Mike Rust FMen 10 8 8 16 0 0
16 Christopher Rosic AD 11 9 7 16 2 4
10 Brad Beaton Chiefs 11 6 10 16 3 6
13 Greg Heseltine GM 10 9 7 16 1 2
4 Adrian Ionescu FMen 12 8 7 15 3 6

Page 1 of 14

Displaying Results 1 - 30 of 417

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  T
G Sub Goalie MNuts 14 845:00 10 3 1
G Ryan Barnum DB 14 841:51 3 11 0
G Sub Goalie ECBC 12 735:10 5 5 2
G Sub Goalie TD 12 726:47 7 4 1
G Aaron Jones EG LC 11 665:00 3 7 1
G Justin Dicks GM 11 660:00 7 4 0
G Benjamin Fein Smolinski LRider 11 600:00 2 9 0
G Kenneth Morris LBC 10 600:00 7 3 0
G Walker Detweiler SMitts 10 605:00 8 0 1
G Dedrick Wilsnack DC 10 600:50 7 3 0
G Kevin Rathbun DDogs 10 610:00 8 0 2
G Michelle Vedder Snergy 9 540:00 4 5 0
G Jared Pack AH 9 540:00 3 6 0
G Benjamin Gover HBdgrs 9 542:30 6 3 0
G Trent Holmes LB 9 541:51 6 3 0
G Mathieu Picard Vipers 9 540:50 5 4 0
G Ryan Hunt Chiefs 8 480:00 4 4 0
G marion houle FMen 8 485:00 3 4 1
G Dan Strong MCrew 8 480:00 5 3 0
G Brian Flack HM 8 481:47 4 4 0
G Michael McClure AD 7 425:00 3 3 1
G Chris MacIntosh H4Beer 7 360:00 4 2 0
G Justin Dicks BSled 6 360:00 5 1 0
G Sub Goalie LRider 6 360:00 2 3 0
G Daryl Cook CPart 6 360:00 2 4 0
G Sub Goalie H4Beer 6 365:00 1 4 1
G Sub Goalie IDogs 6 362:30 1 5 0
G Sub Goalie LB 6 360:00 1 5 0
G Rich Haag IDogs 6 360:00 1 5 0
G devin polk LH 6 362:50 2 4 0

Page 1 of 2

Displaying Results 1 - 30 of 51