skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 366

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
12 Reed Schafer Beaver 3 4 5 9 0 0 0
11 Adam Schlobohm DDogs 3 5 3 8 0 0 0
10 Brad Beaton Chiefs 3 3 5 8 0 0 0
41 Stephen Palmer Snergy 3 7 1 8 3 14 0
10 Justin Price Beaver 2 5 2 7 0 0 0
4 Tony Rossi LBC 3 3 4 7 3 6 0
13 bates battaglia LB 2 5 1 6 0 0 0
0 Alec Engel LRider 2 4 2 6 0 0 0
23 Nick Gould BB 3 3 3 6 2 4 0
7 Mike Farrell LBC 3 2 4 6 0 0 0
13 Jared Dragoo Chiefs 3 4 2 6 1 2 0
18 Sam Calloway SMitts 2 4 2 6 0 0 0
11 Sam Banasiewicz MNuts 2 3 2 5 0 0 0
12 David douglas DC 3 4 1 5 3 6 0
68 Max Szilagyi SMitts 2 4 1 5 0 0 0
20 Michael Meli DC 3 4 1 5 1 2 0
69 Remington scarborough DC 3 2 3 5 4 16 0
23/77 Richard Eisenreich Vipers 3 4 1 5 0 0 0
44 Ben Sligar LBC 3 4 1 5 1 2 0
49 Neil Smith AH 2 3 2 5 0 0 0
79 Timur Migirov SMitts 1 4 1 5 0 0 0
25 Lukas Feldbusch MNuts 2 2 3 5 0 0 0
27 John Finnamore Chiefs 2 1 4 5 1 2 0
47 Kye Gibbs MCrew 2 4 1 5 1 2 0
11 robert douglas DC 2 2 2 4 3 17 0
17 Darren Hohl H4Beer 3 3 1 4 1 2 0
55 Stephen Stewart Vipers 3 4 0 4 0 0 0
16 Andrew Farrell LBC 3 3 1 4 0 0 0
14 Brian Cook DDogs 3 2 2 4 0 0 0
15 Denis Korobov LB 2 1 3 4 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 366

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T
G Sub Goalie LBC 3 181:37 3 0 0
30 Dan Strong MCrew 3 180:00 2 1 0
G Sub Goalie Beaver 3 180:00 2 1 0
31 Michelle Vedder Snergy 3 181:37 2 1 0
G Kevin Rathbun DDogs 3 180:00 2 1 0
G-30 Mike Hunt BB 3 181:33 2 1 0
G Jared Pack AH 3 181:33 1 2 0
55 Ryan Hunt Chiefs 3 180:56 3 0 0
G-30 Eric Richardson Dynamo 3 180:00 1 1 0
66 Matthew Morris AH 2 0:00 0 0 0
G Sub Goalie CPart 2 120:00 0 1 1
G-30 Jason Cox HBdgrs 2 120:00 1 1 0
G Mathieu Picard Vipers 2 120:00 0 1 0
G Benjamin Fein Smolinski LRider 2 120:00 0 2 0
G-41 Rich Haag IDogs 2 120:00 1 1 0
G Justin Dicks GM 2 120:00 1 1 0
G-35 Dedrick Wilsnack DC 2 120:00 2 0 0
G Dan Strong Dekes 2 120:00 0 2 0
G Justin Dicks BSled 2 120:00 1 1 0
G-2 Chris MacIntosh H4Beer 2 120:00 2 0 0
G Michael Frickman LH 2 120:00 1 1 0
G Samuel Hershey BAT 2 120:00 1 1 0
G anthony solari EG LC 2 120:00 0 2 0
G Sub Goalie HM 2 120:00 0 2 0
G Michael McClure AD 2 120:00 2 0 0
G Craig Varney MNuts 2 120:00 0 2 0
G sub goalie LB 1 60:00 0 1 0
G Daryl Cook CPart 1 60:00 0 1 0
Benjamin Gurlitz LB 1 60:00 1 0 0
G Marion Houle FMen 1 60:00 0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 39