skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chiefs 6 6 5 1 18
Silky Mitts 9 2 6 0 17
LBC 8 5 2 1 16
Dazed and Confused 4 5 5 1 15
Beavers 5 5 5 0 15
Lucky B's 5 4 4 0 13
Dirty Dogs 6 3 4 0 13
Synergy 6 3 4 0 13
Ale House 5 5 2 0 12
Buffalo brothers 2 4 5 1 12
Mixed Nuts 3 7 0 0 10
Vipers 2 4 4 0 10
Here4Beer 3 3 4 0 10
Lonerider 3 1 5 0 9
Chiropractic Partners 1 4 4 0 9
Average Dekes 3 2 4 0 9
Leatherheads 2 3 4 0 9
Honeybadgers 3 1 3 0 7
Bobsled 4 2 1 0 7
Dynamo 2 1 4 0 7
Motley Crew 5 0 2 0 7
Firemen 1 1 3 0 5
Gorillas in the Mist 2 2 1 0 5
Ice Dogs 1 0 2 1 4
Huge Dekes 2 0 1 0 3
BlueArrow Tribe 1 0 2 0 3
Hot Muffins 0 1 0 0 1
East Coast Beer Caps 0 0 0 0 0
Epic Games LC 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
Chiefs 3 18 20 38 6 12
LBC 3 16 21 37 8 16
Silky Mitts 2 17 17 34 1 2
Beavers 3 15 14 29 0 0
Buffalo brothers 3 12 16 28 16 43
Dirty Dogs 3 13 13 26 7 14
Lucky B's 2 13 12 25 3 6
Synergy 3 13 8 21 9 26
Ale House 3 12 9 21 5 10
Dazed and Confused 3 13 8 21 15 49
Mixed Nuts 2 10 10 20 4 8
Average Dekes 2 9 11 20 8 24
Here4Beer 3 10 9 19 5 10
Lonerider 3 9 9 18 7 14
Chiropractic Partners 3 9 9 18 4 8
Vipers 3 10 8 18 8 16
Honeybadgers 2 7 10 17 5 10
Dynamo 3 7 6 13 1 2
Leatherheads 3 9 3 12 4 8
Motley Crew 3 7 5 12 6 12
Bobsled 2 7 4 11 2 4
Gorillas in the Mist 2 5 5 10 5 10
Firemen 2 5 4 9 1 2
Huge Dekes 2 3 3 6 5 10
Ice Dogs 2 3 3 6 2 4
BlueArrow Tribe 2 3 3 6 2 4
Hot Muffins 2 1 1 2 5 10
East Coast Beer Caps 1 0 0 0 0 0
Epic Games LC 2 0 0 0 0 0

Goalie

 Team  GP  MIN
Lonerider 3 180:00
Chiropractic Partners 3 180:00
Dirty Dogs 3 180:00
LBC 3 181:37
Synergy 3 181:37
Ale House 3 181:33
Buffalo brothers 3 181:33
Vipers 3 180:00
Dazed and Confused 3 180:00
Here4Beer 3 180:56
Dynamo 3 180:00
Leatherheads 3 180:00
Motley Crew 3 180:00
Chiefs 3 180:56
Beavers 3 180:00
Mixed Nuts 2 120:00
Lucky B's 2 120:00
Silky Mitts 2 120:00
Firemen 2 120:00
Huge Dekes 2 120:00
Gorillas in the Mist 2 120:00
Honeybadgers 2 120:00
Ice Dogs 2 120:00
BlueArrow Tribe 2 120:00
Bobsled 2 120:00
Average Dekes 2 120:00
Epic Games LC 2 120:00
Hot Muffins 2 120:00
East Coast Beer Caps 1 60:00