skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Live Green UC 38 25 29 0 92
No Regretzgys 29 38 24 0 91
Brewsers 24 28 31 0 83
Moose Knuckles 32 24 17 1 74
65 Roses 21 35 17 1 74
Renegades 19 30 24 0 73
Hooters 23 27 17 0 67
Finishers 16 26 22 1 65
Carolina Ale House 20 19 24 0 63
Hellbenders 22 21 19 0 62
Gunga La Gunga 23 19 19 0 61
Piper's Tavern 17 17 23 0 57
Bulldogs 24 16 16 1 57
Weevils IC 14 19 22 1 56
Puck Hounds 21 16 16 1 54
Chiefs IC 13 26 15 0 54
Mayhem 17 14 21 1 53
ColdOnes 13 15 22 0 50
Yard Nique 16 16 15 0 47
Fireball 17 16 13 0 46
Platypi 10 14 20 0 44
Chiefs UC 9 15 20 0 44
16-Bit Legends 12 12 17 2 43
Compass Rose 15 12 14 0 41

Skater

 Team  GP  G  A  PTS  PEN  PIM
Moose Knuckles 15 74 74 148 17 42
No Regretzgys 15 91 80 171 19 46
Platypi 15 44 31 75 14 39
Puck Hounds 15 54 46 100 21 53
Chiefs UC 15 44 32 76 22 52
ColdOnes 15 50 38 88 29 58
Brewsers 15 83 69 152 30 78
Finishers 15 65 48 113 45 117
Gunga La Gunga 15 61 50 111 33 74
Live Green UC 15 92 93 185 20 40
Piper's Tavern 15 57 48 105 38 87
Renegades 15 73 59 132 44 88
65 Roses 14 74 51 125 17 34
Compass Rose 14 41 25 66 23 46
Bulldogs 14 56 44 100 17 36
Carolina Ale House 14 63 63 126 23 54
Chiefs IC 14 54 51 105 12 24
16-Bit Legends 14 42 25 67 15 29
Mayhem 14 53 38 91 18 36
Hooters 14 67 52 119 35 72
Weevils IC 14 56 52 108 39 78
Yard Nique 14 47 38 85 29 58
Fireball 14 45 41 86 26 52
Hellbenders 14 59 57 116 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA
Moose Knuckles 15 906:28 62 1 61 4.04
No Regretzgys 15 910:00 55 0 55 3.63
Platypi 15 902:18 87 0 87 5.79
Puck Hounds 15 908:46 60 0 60 3.96
Chiefs UC 15 900:00 94 0 94 6.27
ColdOnes 15 905:00 73 0 73 4.84
Brewsers 15 900:00 62 0 62 4.13
Finishers 15 903:10 58 0 58 3.85
Gunga La Gunga 15 903:10 75 0 75 4.98
Live Green UC 15 900:00 61 1 60 4.00
Piper's Tavern 15 845:00 61 0 61 4.33
Renegades 15 840:00 42 0 42 3.00
65 Roses 14 845:20 42 0 42 2.98
Compass Rose 14 840:00 80 0 80 5.71
Bulldogs 14 854:08 55 0 55 3.86
Carolina Ale House 14 850:00 46 0 46 3.25
Chiefs IC 14 845:00 74 0 74 5.25
16-Bit Legends 14 785:39 48 0 48 3.67
Mayhem 14 848:34 63 0 63 4.45
Hooters 14 845:00 35 0 35 2.49
Weevils IC 14 848:00 52 0 52 3.68
Yard Nique 14 846:34 70 0 70 4.96
Fireball 14 843:09 51 0 51 3.63
Hellbenders 14 780:00 42 0 42 3.23