skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
G Dave Burkett 2 0 0 0 2
55 Greg Flueckinger 2 1 1 2 0
23 Rob Simora 5 0 2 2 4
44 Andy Kutner 11 0 3 3 0
19 Kyle Charron 4 2 4 6 4
14 Drew Anderson 13 2 4 6 2
55 Justin Peterson 7 2 4 6 12
26 Mike Scott 12 4 3 7 2
88 Greg Potts 8 4 5 9 4
71 Brandon Scott 12 6 5 11 2
18 Steven Moore 9 6 6 12 16
91 Sean Lawrie 10 7 7 14 2
17 Kyle Firth 12 8 11 19 6
8 Jeremy Anderson 14 12 7 19 2

Goalie

# Name GP MIN W L T GA GAA
G Dave Burkett 13 723:01 2 11 0 103 8.55
G Backup Goalie 2 120:00 1 1 0 11 5.50

Player Stats

Skater

# Name GP G A PTS PIM
G Dave Burkett 2 0 0 0 2
55 Greg Flueckinger 2 1 1 2 0
23 Rob Simora 5 0 2 2 4
44 Andy Kutner 11 0 3 3 0
19 Kyle Charron 4 2 4 6 4
14 Drew Anderson 13 2 4 6 2
55 Justin Peterson 7 2 4 6 12
26 Mike Scott 12 4 3 7 2
88 Greg Potts 8 4 5 9 4
71 Brandon Scott 12 6 5 11 2
18 Steven Moore 9 6 6 12 16
91 Sean Lawrie 10 7 7 14 2
17 Kyle Firth 12 8 11 19 6
8 Jeremy Anderson 14 12 7 19 2

Goalie

# Name GP MIN W L T GA GAA
G Dave Burkett 13 723:01 2 11 0 103 8.55
G Backup Goalie 2 120:00 1 1 0 11 5.50