skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
99 Matt Sannipoli 8 0 0 0 0
70 John Fansler 3 0 0 0 0
6 UNKNOWN UNKN 1 0 0 0 2
11 Richard Tooke 9 1 1 2 2
12 Tommy Nasto 12 2 3 5 2
24 Warren Kurtzman 13 1 5 6 0
19 Mike Finan 17 3 3 6 14
91 Jung Yu 17 2 5 7 0
43 Michael Baglio 10 0 7 7 0
17 Brian Grossweiler 5 6 1 7 0
13 Mike Ludwick 10 6 2 8 0
G Stephen Hoffman 5 7 1 8 2
55 Sam Kim 15 5 6 11 0
12 Adam Hoover 12 5 6 11 0
7 Steve Devoe 15 7 6 13 6
3 Adam O'Connor 16 7 8 15 12
88 Paul Newbery 15 5 11 16 0
57 Karl Heinz 14 16 4 20 2

Goalie

# Name GP MIN W L T GA GAA
G Backup Goalie 3 60:00 0 2 0 4 4.00
7 Steve Devoe 12 360:00 4 2 0 22 3.67
G Stephen Hoffman 10 420:00 3 4 0 21 3.00

Player Stats

Skater

# Name GP G A PTS PIM
99 Matt Sannipoli 8 0 0 0 0
70 John Fansler 3 0 0 0 0
6 UNKNOWN UNKN 1 0 0 0 2
11 Richard Tooke 9 1 1 2 2
12 Tommy Nasto 12 2 3 5 2
24 Warren Kurtzman 13 1 5 6 0
19 Mike Finan 17 3 3 6 14
91 Jung Yu 17 2 5 7 0
43 Michael Baglio 10 0 7 7 0
17 Brian Grossweiler 5 6 1 7 0
13 Mike Ludwick 10 6 2 8 0
G Stephen Hoffman 5 7 1 8 2
55 Sam Kim 15 5 6 11 0
12 Adam Hoover 12 5 6 11 0
7 Steve Devoe 15 7 6 13 6
3 Adam O'Connor 16 7 8 15 12
88 Paul Newbery 15 5 11 16 0
57 Karl Heinz 14 16 4 20 2

Goalie

# Name GP MIN W L T GA GAA
G Backup Goalie 3 60:00 0 2 0 4 4.00
7 Steve Devoe 12 360:00 4 2 0 22 3.67
G Stephen Hoffman 10 420:00 3 4 0 21 3.00