skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
G Backup Goalie 1 0 0 0 0
G Matt Smyrl 2 0 0 0 0
12 Rich Kairis 16 0 2 2 2
32 Jack Dinno 14 1 1 2 6
7 Craig Shatilla, Jr. 6 1 1 2 2
18 Mike Lee 10 2 1 3 2
13 Andrew Stewart 6 2 2 4 0
44 Brian Buchanan 14 5 0 5 4
17 Kevin Murphy 7 2 3 5 2
22 Kevin Kirby 13 3 2 5 4
2 Jay Nelson 10 0 6 6 0
27 Steve Ryan 9 1 5 6 2
52 Joe Procopio 15 3 4 7 4
77 Chad Rypkema 15 5 3 8 2
71 Neal Myers 15 1 7 8 20
4 Dwayne Wilcoxen 11 10 3 13 0
5 Todd Auffhammer 17 4 12 16 36
6 Brian Dumont 12 10 13 23 8
11 Brett Thompson 16 21 12 33 2

Goalie

# Name GP MIN W L T GA GAA
G Backup Goalie 2 120:00 1 1 0 10 5.00
G Matt Smyrl 15 726:40 8 3 1 43 3.55

Player Stats

Skater

# Name GP G A PTS PIM
G Backup Goalie 1 0 0 0 0
G Matt Smyrl 2 0 0 0 0
12 Rich Kairis 16 0 2 2 2
32 Jack Dinno 14 1 1 2 6
7 Craig Shatilla, Jr. 6 1 1 2 2
18 Mike Lee 10 2 1 3 2
13 Andrew Stewart 6 2 2 4 0
44 Brian Buchanan 14 5 0 5 4
17 Kevin Murphy 7 2 3 5 2
22 Kevin Kirby 13 3 2 5 4
2 Jay Nelson 10 0 6 6 0
27 Steve Ryan 9 1 5 6 2
52 Joe Procopio 15 3 4 7 4
77 Chad Rypkema 15 5 3 8 2
71 Neal Myers 15 1 7 8 20
4 Dwayne Wilcoxen 11 10 3 13 0
5 Todd Auffhammer 17 4 12 16 36
6 Brian Dumont 12 10 13 23 8
11 Brett Thompson 16 21 12 33 2

Goalie

# Name GP MIN W L T GA GAA
G Backup Goalie 2 120:00 1 1 0 10 5.00
G Matt Smyrl 15 726:40 8 3 1 43 3.55