skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
G Mark Bonner 1 0 0 0 2
91 Tyler Reiss 8 1 1 2 2
39 Greg Clark 12 1 2 3 2
5 Todd Brown 5 0 4 4 4
6 Drew Thompson 12 1 5 6 0
26 Mike Scott 14 5 3 8 4
18 Justin Magin 11 4 4 8 10
0 Brandon Scott 15 4 5 9 8
9 Chris Young 14 8 6 14 17
0 Steve Henly 13 8 7 15 6
14 Logan Henly 15 12 4 16 6
19 Mike Regan 11 13 6 19 6
16 John Probasco 14 14 16 30 20
2 Justin Henly 16 17 13 30 4

Goalie

# Name GP MIN W L T GA GAA
14 Logan Henly 4 240:00 1 3 0 33 8.25
000 Sub goalie 2 120:00 1 1 0 12 6.00
G Mark Bonner 10 605:53 4 6 0 60 5.94

Player Stats

Skater

# Name GP G A PTS PIM
G Mark Bonner 1 0 0 0 2
91 Tyler Reiss 8 1 1 2 2
39 Greg Clark 12 1 2 3 2
5 Todd Brown 5 0 4 4 4
6 Drew Thompson 12 1 5 6 0
26 Mike Scott 14 5 3 8 4
18 Justin Magin 11 4 4 8 10
0 Brandon Scott 15 4 5 9 8
9 Chris Young 14 8 6 14 17
0 Steve Henly 13 8 7 15 6
14 Logan Henly 15 12 4 16 6
19 Mike Regan 11 13 6 19 6
16 John Probasco 14 14 16 30 20
2 Justin Henly 16 17 13 30 4

Goalie

# Name GP MIN W L T GA GAA
14 Logan Henly 4 240:00 1 3 0 33 8.25
000 Sub goalie 2 120:00 1 1 0 12 6.00
G Mark Bonner 10 605:53 4 6 0 60 5.94