skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
21 Rick Clifford 1 0 0 0 0
20 cayman (sub) 1 0 1 1 0
0 Eric Colburn 1 1 0 1 0
67 K Thomas 3 1 1 2 4
19 JON HOOVER 8 1 2 3 30
8 BRIAN STRONG 8 1 2 3 2
10 Mark Weglarz 6 2 2 4 4
1 Brian Sjosedt 7 3 1 4 4
2 TRAVIS VERBA 11 2 4 6 4
12 ADAM HOOVER 15 4 5 9 10
91 Derek Mazeppa 8 6 3 9 2
18 MIKE HERB 11 7 4 11 2
16 BRUCE BIZUB 14 4 7 11 12
13 MIKE KARABINS 6 3 8 11 0
11 Jeff Klaus 5 6 6 12 0
6 MARK STANTZ 11 7 6 13 4
67 Rob Junkins 7 7 6 13 6
5 JIM MARTIN 12 7 7 14 0

Goalie

# Name GP MIN W L T GA GAA
00000 back up goalie 1 60:00 0 1 0 6 6.00
G MIKE GILL 15 903:00 5 10 0 81 5.38

Player Stats

Skater

# Name GP G A PTS PIM
21 Rick Clifford 1 0 0 0 0
20 cayman (sub) 1 0 1 1 0
0 Eric Colburn 1 1 0 1 0
67 K Thomas 3 1 1 2 4
19 JON HOOVER 8 1 2 3 30
8 BRIAN STRONG 8 1 2 3 2
10 Mark Weglarz 6 2 2 4 4
1 Brian Sjosedt 7 3 1 4 4
2 TRAVIS VERBA 11 2 4 6 4
12 ADAM HOOVER 15 4 5 9 10
91 Derek Mazeppa 8 6 3 9 2
18 MIKE HERB 11 7 4 11 2
16 BRUCE BIZUB 14 4 7 11 12
13 MIKE KARABINS 6 3 8 11 0
11 Jeff Klaus 5 6 6 12 0
6 MARK STANTZ 11 7 6 13 4
67 Rob Junkins 7 7 6 13 6
5 JIM MARTIN 12 7 7 14 0

Goalie

# Name GP MIN W L T GA GAA
00000 back up goalie 1 60:00 0 1 0 6 6.00
G MIKE GILL 15 903:00 5 10 0 81 5.38